


B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | 2 | 3B | OF | Adam | Oxley | adamoxley13@gmail.com | 317-385-6708 | Transfer Portal | SO | Wabash College | Carmel, IN | 6'2 | 195 | R | R |
6 | 3 | CF | Cody | Li | codkli9@gmail.com | 317-308-9820 | University of Charleston | JR | Carmel, IN | 5’10 | 180 | R | R | ||
7 | 4 | P | Clay | Holzworth | cholzwor@butler.edu | 317-703-5720 | Butler University | R-FR | Noblesville, IN | 6'2 | 210 | R | R | ||
8 | 5 | SS | INF | Clay | Patton | claypatto@gmail.com | 317-453-1241 | Chapman University | FR | Noblesville, IN | 6'2 | 172 | R | R | |
9 | 6 | 3B | MIF | Connor | Gordon | Connorg413@gmail.com | 317-625-7354 | Anderson University | JR | Indianapolis, IN | 5'10 | R | R | ||
10 | 7 | C | 1B | David | Novak | danovak55@gmail.com | 317-363-2933 | Miami (OH) University | SO | Zionsville, IN | 6’2 | 210 | R | R | |
11 | 8 | P | P | E.J. | White | ejwhitefour@gmail.com | 317-400-8493 | Transfer Portal | 2 Years | DePauw | Indianapolis, IN | 6'1 | 200 | R | R |
12 | 9 | 2B | INF | Easton | Good | goodem2@miamioh.edu | 765-513-7013 | Transfer Portal | R-FR | Miami (OH) University | Walton, IN | 6'1 | 180 | L | R |
13 | 10 | P | Grant | Fremion | mpfremion@gmail.com | 317-345-5222 | St Louis University | FR | Carmel, IN | 5'11 | 201 | L | L | ||
14 | 11 | OF | Brody | Chrisman | ChrismanBA05@gmail.com | 317-910-6164 | Purdue University | FR | Zionsville, IN | 6'3 | 200 | L | R | ||
15 | 13 | OF | Jackson | Preston | jpreston3216@outlook.com | 317-741-6229 | IU Kokomo | FR | Fishers, IN | 6’3 | 200 | L | R | ||
16 | 14 | P | OF | Enas | Hayden | ehayden039@gmail.com | 317-775-5611 | Purdue Fort Wayne | FR | Indianapolis, IN | 6'3 | 210 | R | R | |
17 | 15 | P | Damien | Wallace | damienwallace55@gmail.com | 317-209-4792 | Marian University | JR | Indianapolis, IN | 6'5 | 178 | R | R | ||
18 | 16 | OF | CIF | Luke | Bauer | lbauer22@amdg.brebeuf.org | 317- 954-0517 | Georgetown University | FR | Indianapolis, IN | 6'1 | 175 | R | R | |
19 | 17 | P | Mark | Goudy | markgoudy2018@gmail.com | 317-775-1136 | IU Kokomo | FR | Noblesville, IN | 5'9 | 175 | R | R | ||
20 | 18 | OF | Jack | Moroknek | jmoroknek@butler.edu | 317-438-7484 | Butler University | SO | Indianapolis, IN | 6’3 | 193 | L | R | ||
21 | 19 | P | Karl | Meyer | karlfmeyer02@gmail.com | 317-442-0531 | MIT | JR | Indianapolis, IN | 6'2 | 200 | R | R | ||
22 | 20 | SS | INF | Luke | Hellman | lukejhellman@gmail.com | 831-251-8848 | Indiana University | FR | Carmel, IN | 6' | 187 | R | R | |
23 | 21 | P | RF | Michael | Hoppel | hoppelmichael11@gmail.com | 765-315-9664 | Wabash College | R-JR | Martinsville, IN | 5'10 | 185 | R | R | |
24 | 22 | 1B | OF | Parker | Harrison | chrisnat6877@gmail.com | 812-525-6885 | Wright State | SO | Columbus, IN | 6'1 | 210 | R | R | |
25 | 23 | OF | INF | Quentin | Markle | qmarkld@butler.edu | 765-702-0022 | Butler University | SO | Westfield, IN | 5’8 | 175 | R | R | |
26 | 24 | C | 3B | Rutger | Poiry | rutpoiry44@aol.com | 317-871-1611 | Transfer Portal | JR | Lincoln Trail/Eastern Kentucky | Fishers, IN | 5’10 | 194 | R | R |
27 | 25 | P | Shane | Bauer | shane.m.bauer.24@dartmouth.edu | 317-954-0767 | Dartmouth | SO | Indianapolis, IN | 6'2 | 190 | R | R | ||
28 | 32 | OF | P | Dylan | Steele | dysteele@iu.edu | 812-361-0492 | IU Kokomo | JR | Indiana University | Bloomington, IN | 6’3 | 205 | R | R |
29 | 34 | P | Will | Eldridge | weldridge1523@gmail.com | 765-434-6568 | Indiana Wesleyan | FR | Cutler, IN | 6'4 | 200 | R | R |
6/7/22 Tropics vs Local Legends
The Tropics Earn Their First Win With a One-Hit Shut Out of the Local LegendsThe Trifectom Tropics earn their first win of the season riding the back of two stellar pitching performances and an explosive fourth inning. The scoring began when Connor Ostrander (Western...
6/6/22 Moon Shots vs Local Legends
Moonshots win with the help of strong pitching on Opening day shutting out the Local LegendsOpening Day for the Moon Shots is in the books, the Moon Shots had their offense rolling even though they only had 3 hits. The pitching staff pitched great allowing only 2...