B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | 4 | P | Andrew | Morlen | [email protected] | 317-966-7115 | Delta State | SR | Fishers, IN | 6' | 200 | R | R | ||
6 | 5 | P | OF | Kaden | Wise | [email protected] | 812-343-1807 | Olney Central College | SO | Columbus, IN | 5'10 | 185 | L | L | |
7 | 6 | OF | Sergio | Lira | [email protected] | 574-356-6354 | Des Moines Area Community College | SO | Nappanee, IN | 5'9 | 178 | R | R | ||
8 | 7 | OF | Dylan | Drumke | [email protected] | 847-558-9776 | Eastern Illinois University | R-SO | Libertyville, IL | 5'10 | R | R | |||
9 | 9 | P | Cade | Reynolds | [email protected] | 812-560-5007 | IU Southeast | JR | Greensburg, IN | 5'10 | 195 | R | R | ||
10 | 10 | P | CIF | Dalton | Wasson | [email protected] | 260-623-6705 | Belmont University | FR | Monroeville, IN | 6' | 190 | R | R | |
11 | 11 | P | P | Caleb | Coons | [email protected] | 765-225-7123 | Transfer Portal | FR | Vincennes | Crawfordsville, IN | 6'7 | 225 | R | R |
12 | 12 | P | Gavin | Seebold | [email protected] | 502-640-7210 | University of Southern Indiana | R-SO | Eastern Kentucky University | Jeffersonville, IN | 6'2 | 190 | R | R | |
13 | 13 | 2B/1B | 2B/1B | Tucker | Platt | [email protected] | 574-398-7177 | IU Kokomo | SO | Olney Central | Logansport, IN | 6'2 | 210 | R | R |
14 | 14 | 3B | 2B | Ryan | Birr | [email protected] | 317-954-5141 | Kaskaskia Community College | SO | Brownsburg, IN | 6’2 | 200 | R | R | |
15 | 15 | C | 3B | Kaid | Muth | [email protected] | 317-379-9599 | Lincoln Trail | JR | Parkland College | Fishers, IN | 6' | 180 | R | R |
16 | 16 | 2B | INF | Jack | Woodard | [email protected] | 317-987-4089 | Hanover College | FR | Westfield, IN | 5’10 | 165 | R | R | |
17 | 17 | SS | UTIL | Jeremy | Rader | [email protected] | 417-860-3037 | Johnson County CC | SO | Missouri State University | Springfield, MO | 5’11 | 180 | R | R |
18 | 20 | 1B | 3B | Caden | Davis | [email protected] | 317-900-6283 | University of Indianapolis | SO | Springfield, MO | 6' | 190 | R | R | |
19 | 21 | OF | Noah | Stout | [email protected] | 248-202-6946 | Florence Darlington Technical College | R-SO | Clemson University | Rochester Hills, MI | 6' | 210 | L | R | |
20 | 22 | C | OF | Christian | Williams | [email protected] | 313-686-7255 | Michigan State University | R-FR | Carmel, IN | 5'10 | 190 | R | R | |
21 | 23 | 2B | INF | Colton | Shirley | [email protected] | 765-278-6404 | College of Depage | R-FR | Anderson,IN | 6'2 | 190 | L | R | |
22 | 24 | P | Walker | Stull | [email protected] | 317-331-8708 | Anderson University | SR | Pendleton, IN | 6'1 | 155 | R | R | ||
23 | 25 | OF | Tanner | Simpson | 317-670-8092 | Milwaukee Area Technical College | SO | Avon, IN | 6’2 | 183 | L | R | |||
24 | 27 | P | Ben | Whiteside | [email protected] | 616-581-1572 | Butler | SO | Butler | Grand Rapids, MI | 6'5 | 230 | L | L | |
25 | 30 | P | Jared | Shelton | [email protected] | 317-999-5989 | University of the Cumberlands | SR | Southwest TN CC | Collierville, TN | 6'5 | 240 | R | R | |
26 | 31 | OF | Caiden | Toney | [email protected] | 317-460-6347 | Transylvania University | FR | Danville, IN | 6' | 190 | R | R | ||
27 | 32 | C | Cam | Scheler | [email protected] | 502-528-2181 | University of Cincinnati | R-SO | Louisville, KY | 6' | 215 | R | R | ||
28 | 34 | P | Jack | Barham | [email protected] | 309-256-2501 | Carl Sandburg College | SO | Dunlap, IL | 5'8 | 175 | R | R | ||
29 | 35 | OF | 1B | Treyvin | Moss | [email protected] | 260-515-3102 | Northern Kentucky University | R-SR | Ft. Wayne, IN | 6'3 | L | R |
6/13/22 Turf Monsters vs Bag Bandits
6/13/2022 Turf Monsters bury the Bag Bandits with the first Run Rule of the Summer Season.Let’s talk about a game…. Brian Winters Jr. closed the game with the first College Summer League Run rule of the season. Winter’s tripled with bases loaded, earning the Turf...
6/12 Bag Bandits vs Local Legends
Bag Bandits outhit and outpitch Local Legends for a 10-1 victory It was an all-around team win for the Bag Bandits against the Local Legends. Jack Barham (Carl Sandburg) was on the mound for the Bag Bandits and did not allow a runner to reach first until the 4th...
6/9/22 Bag Bandits vs Park Rangers
Bag Bandits outhit the Park Rangers in 4-0 victory The Bag Bandits scored all 4 of their runs in the first inning. Ryan Birr (Kaskaskia Community College) and Dylan Drumke (Eastern Illinois) had 2 hits in the top of the first. The Bag Bandits drew 3 walks in the...
6/7/22 Moonshots vs. Bag Bandits
Moonshots stay hot as the offense comes alive with 13 hits to beat the Bag Bandits 8 to 4The Moonshots get another win on Tuesday night off of 13 hits from the offense and solid outings from 5 pitchers. The Shots beat the Bag Bandits 8 to 4 in seven innings, they now...
6/6/22 Bag Bandits vs Bomb Squad
Bag Bandits take season opener over Bomb Squad 11-2The Bag Bandits started off hot in the College Summer League season opener against the Bomb Squad. What was scheduled as a double header turned into a single 7 inning game due to weather. Bomb Squad got on...