B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | C | OF | Jack | Taulman | [email protected] | 317-938-7505 | Cisco College | RS FR | Indiana State University | Noblesville, IN | 6'0 | 190 | S | R | |
6 | 3 | C | SS | Erik | Malott | [email protected] | 317-719-3656 | Elmhurst University | FR | Noblesville, IN | 5'9 | 160 | R | R | |
7 | 4 | OF | P | Ben | Zink | [email protected] | 937-266-0036 | Wright State | FR | Clayton, OH | 6'1 | 210 | R | R | |
8 | 5 | SS | 2B | Brett | Pfaadt | [email protected] | 502-554-2113 | Bellarmine University | R-JR | Louisville, KY | 6'1 | 190 | R | R | |
9 | 7 | OF | OF | Tommy | Dilz | [email protected] | 614-582-6543 | Bellarmine University | JR | Upper Arlington, OH | 6'2 | 205 | L | L | |
10 | 8 | C | 1B | Cade | Vota | [email protected] | 269-635-7783 | Butler University | SO | Niles, MI | 6' | 185 | L | R | |
11 | 9 | RF/LF | 1B | Brandon | Micetich | 815-641-0023 | Southwestern Illinois | R-SO | Eastern Illinois | Plainfield, IN | 6'1 | 190 | L | R | |
12 | 10 | 2B | SS | Dominic | Decker | [email protected] | 502-645-4015 | Colorado Mesa | FR | Sellersbrg, IN | 6' | 190 | L | R | |
13 | 11 | RF/LF | 1B | Gavin | Baldwin | [email protected] | 618-314-6065 | John A. Logan | SO | Nashville, IL | 6'3 | 225 | R | R | |
14 | 12 | 3B | P | Nick | Sutherlin | [email protected] | 765-720-1919 | Olney Central | SO | Greencastle, IN | 6'2 | 210 | R | R | |
15 | 13 | 1B | RF | Jackson | Micheels | [email protected] | 317-698-0721 | Bryant & Stratton | SO | Carmel, IN | 6'8 | 220 | L | R | |
16 | 14 | P | Sam | Fulton | [email protected] | 317-385-6224 | Lee University | R-SO | UT - Chattanooga St. CC | Cicero, IN | 6'10 | 250 | L | R | |
17 | 15 | C | Sam | Kirkendoll | [email protected] | 304-942-3584 | West Virginia | SO | Morehead State | Hamlin, WV | 6'4 | 235 | R | R | |
18 | 16 | 2B | CF | Kyle | Walker | [email protected] | 504-598-8917 | Louisiana Tech University | R-FR | Harvey, IL | 5'9 | 180 | R | R | |
19 | 17 | P | Logan | Elsbury | [email protected] | 317-607-2673 | Danville Area CC | FR | Lebanon, IN | 5'10 | 185 | R | R | ||
20 | 18 | P | Eli | Clotfelter | [email protected] | 423-903-4023 | Volunteer State CC | SO | Ringgold, GA | 5'10 | 190 | R | R | ||
21 | 20 | CF | RF | Camden | Melvin | [email protected] | 317-361-8129 | Purdue | SO | New Mexico State | Avon, IN | 6'1 | 200 | L | L |
22 | 22 | P | P | Craig | Nixon | [email protected] | 513-503-5256 | Marian University | JR | Muskingum University | Indianapolis, IN | 6’3 | 200 | S | R |
23 | 24 | P | Matthew | McCauley | [email protected] | 765-271-8499 | University of NW Ohio | SO | Russiaville, IN | 6' | 210 | R | R | ||
24 | 25 | P | Jacob | Bishop | [email protected] | 574-303-7874 | Wabash College | R-FR | South Bend, IN | 6'5 | 225 | L | L | ||
25 | 26 | RF | LF/CF | Aidan | Brown | [email protected] | 515-447-2591 | Des Moines Area Community College | SO | Des Moines, IA | 6'1 | 205 | R | R | |
26 | 27 | P | Mac | Ayres | [email protected] | 317-748-4290 | Purdue-Fort Wayne | 3 years? | Ball State | Indianapolis, IN | 6'3 | 200 | R | R | |
27 | 30 | 1B | RF | Darryl | Loyd III | [email protected] | 773-503-1178 | Oakton Community College | SO | Chicago, IL | 6'2 | 230 | S | L | |
28 | 31 | P | Brant | Brown | [email protected] | 941-465-7034 | Florida Southern | SR | Fishers, IN | 6'5 | 205 | R | R | ||
29 | 34 | SS | INF | Sean | Springer | [email protected] | 440-591-1907 | University of Cincinnati | R-SO | Strongsville, OH | 5'10 | 175 | L | R |
Jacob Bishop: Master of Mentality
After just a few short days on the Park Rangers 2022 roster, Jacob Bishop quickly became a fixture for the team. He unconditionally supported every single member of the Rangers and maintained an incredible mindset even through the rough times. Bishop’s story began at...
6/27/22 Bag Bandits vs Park Rangers
Bag Bandits win over Park Rangers in extra innings The Bag Bandits were victorious over the Park Rangers in the second game of the doubleheader on 6/27. Treyvin Moss (Northern Kentucky) had the first hit of the game with a single in the top of the first. Jack Barham...
6/23/22 Tropics vs. Park Rangers
The Tropics Shut Down the Park Rangers on the Back of Aiden BradburyAiden Bradbury (Transfer Portal) was the name of the game on Thursday night. With 10 strikeouts, and only 1 hit, Bradbury was lights out. Especially when the only hit he gave up came from the first...
6/20/22 Park Rangers vs Local Legends
Rangers land a double victory over Bandits and LegendsAfter a tough loss to the Snapping Turtles the night before, the Park Rangers showed up Monday ready to prove themselves. And they did. With a high scoring win in the first game and a low scoring win in the...
6/16/22 Park Rangers vs Moon Shots
Park Rangers take second double digits win of the week with Victory over Moon ShotsThe Rangers extended the Moon Shots losing streak to five games after a 11-2 win in Grand Park After Dark part 2. It was a scoreless first inning, but the Rangers struck while the iron...