B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | 2 | P | Luke | Shelton | [email protected] | 317-306-6323 | Lincoln Trail | FR | Brownsburg, IN | 6' | 170 | R | R | ||
6 | 3 | OF | OF | Austin | Reed | [email protected] | 502-881-2204 | University Alabama Huntsville | SO | Mississippi State University | Buckner, KY | 6’2 | 195 | R | R |
7 | 4 | OF | OF | Bradley | White | [email protected] | 219-775-0855 | South Suburban Junior College | SO | Schererville, IN | 5’10 | 180 | R | R | |
8 | 5 | OF | OF | Keaton | Mahan | [email protected]/[email protected] | 765-499-2135 | Ohio State | FR | Westfield , IN | 6’1 | 195 | L | L | |
9 | 6 | SS | 3B | Camdin | Jansen | [email protected] | 262-909-7345 | Central Michigan | FR | Mt Pleasant, WI | 6'3 | 190 | R | R | |
10 | 7 | P | MIF | Caleb | Everson | [email protected] | 317-413-0098 | Wabash College | FR | Zionsville, IN | 6' | 197 | R | R | |
11 | 8 | C | P/3B | Chase | Mason | [email protected] | 309-258-1774 | Carl Sandburg College | SO | Washington, IL | 6' | 185 | R | R | |
12 | 9 | SS | 2B | Connor | Ostrander | [email protected]/[email protected] | 574-292-2030 | Western Michigan University | FR | Granger, IN | 5'11 | 180 | L | R | |
13 | 10 | 3B | 2B | Max | Jones | 309-349-5526 | Illinois Central | SO | Pekin, IL | 6’1 | 210 | R | R | ||
14 | 11 | P | Aiden | Bradbury | [email protected] | 317-801-0488 | Transfer Portal | 2 Years | University of Cincinnati | Carmel , IN | 6’4 | 205 | R | R | |
15 | 12 | P | P | Jack | Bruington | [email protected] | 815-274-6763 | Carl Sandburg College | SO | Carmel, IN | 6' | 250 | L | L | |
16 | 13 | P | Cody | Jones | [email protected]/[email protected] | 317-910-4279 | University of Indianapolis | FR | Fishers, IN | 6'5 | 215 | R | R | ||
17 | 15 | 1B | 3B | Grant | Hershberger | [email protected] | 260-498-9423 | Olney Central | R-SO | Ivy Tech CC | Fort Wayne, IN | 6'5 | 235 | S | R |
18 | 16 | SS | 2B | Ian | Choi | [email protected] | 262-308-6606 | Butler University | FR | Mount Pleasant, WI | 5’9 | 165 | R | R | |
19 | 18 | P | Chase | Golden | [email protected] | 317-514-0478 | Western Illinois University | FR | Carmel, IN | 5'11 | 185 | L | R | ||
20 | 19 | P | Mitchell | Hennebery | [email protected] | 3176075748 | Lincoln Trail | SO | Carmel, IN | 6'1 | 195 | L | L | ||
21 | 20 | 2B | 3B | Brett | Freiberg | [email protected] | 317-519-4630 | Rock Valley College | JR | Chicago, IL | 5'10 | L | R | ||
22 | 21 | P/1B | OF | Charlie | Hawk | [email protected]/[email protected] | 317-801-1490 | Purdue Fort Wayne | FR | Indianapolis, IN | 6'3 | 195 | R | R | |
23 | 23 | 3B | 2B | Peyton | Back | [email protected] | 404-698-9184 | Bellarmine University | JR | Louisville, KY | 6’2 | 200 | R | R | |
24 | 24 | OF | Seth | Seniour | [email protected] | 812-217-0437 | Olney Central | SO | University of Southern Indiana | Evansville, IN | 6'3 | 175 | L | R | |
25 | 25 | C | C | Dalton | Back | [email protected] | 812-344-5341 | Miami (OH) University | JR | Columbus , IN | 5’10 | 100 | R | R | |
26 | 29 | P | Aidan | Fitzsimmons | [email protected] | 209-407-7635 | University of Akron | FR | Zionsville, IN | 6' | 150 | L | R | ||
27 | 32 | OF | P | Kenneth | Sugi | [email protected]/[email protected] | 236-982-2815 | Kaskaskia Community College | SO | North Vancouver, AE | 5'9 | 165 | L | R | |
28 | 35 | OF | OF | Kyle | Van Liere | [email protected] | 2695996304 | Butler University | FR | Kellogg Community College | Kalamazoo, MI | 6’2 | 205 | R | R |
6/21/22 Moon Shots vs Tropics
The Moonshots continue to roll, they beat the Tropics 11 to 5. The Moonshots bats came alive this game with multiple players having multiple hits and lots of runs. Aaron Massie (Portal) making his Moonshots debut starting on the mound, he pitched a clean1 st inning....
6/20/22 Tropics vs. Bomb Squad
The Tropics Top the Bomb Squad in Their Second Time MeetingThe Tropics top the Bomb Squad in their second time meeting this season. The Tropics offense continues to dominate in a 9-3 victory on Monday night. Chase Mason (Carl Sandburg) was the MVP of the night going...
6/19/22 Tropics vs. Local Legends
Explosive Hitting Leads the Tropics to Victory Over the Local LegendsWith explosive hitting, the Tropics scored 9 in a victory over the Local Legends on Sunday night. The scoring began in the second inning for the Tropics, after a shut down pitching performance in the...
6/16/22 Tropics vs. Bag Bandits
The Trops are the Comeback Kids, Defeating the Bag Bandits 10-8 In a stunning comeback win, the Trifetom Tropics took down the Bag Bandits 10-8 on Thursday night. For the Tropics, Keaton Mahan (Ohio State), Connor Ostrander (Western Michigan), Dalton Back...
6/14/22 Snapping Turtles vs Tropics
Snapping Turtles Win Second Straight Game, Beat Tropics 13-6vWESTFIELD, Ind. – The Lids Snapping Turtles dominated Tuesday night's matchup with the Trifectom Tropics to win their second straight game and improve to .500 on the young season. After losing a pitcher's...