


B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | 2 | P | Luke | Shelton | [email protected] | 317-306-6323 | Lincoln Trail | FR | Brownsburg, IN | 6' | 170 | R | R | ||
6 | 3 | OF | OF | Austin | Reed | [email protected] | 502-881-2204 | University Alabama Huntsville | SO | Mississippi State University | Buckner, KY | 6’2 | 195 | R | R |
7 | 4 | OF | OF | Bradley | White | [email protected] | 219-775-0855 | South Suburban Junior College | SO | Schererville, IN | 5’10 | 180 | R | R | |
8 | 5 | OF | OF | Keaton | Mahan | [email protected]/[email protected] | 765-499-2135 | Ohio State | FR | Westfield , IN | 6’1 | 195 | L | L | |
9 | 6 | SS | 3B | Camdin | Jansen | [email protected] | 262-909-7345 | Central Michigan | FR | Mt Pleasant, WI | 6'3 | 190 | R | R | |
10 | 7 | P | MIF | Caleb | Everson | [email protected] | 317-413-0098 | Wabash College | FR | Zionsville, IN | 6' | 197 | R | R | |
11 | 8 | C | P/3B | Chase | Mason | [email protected] | 309-258-1774 | Carl Sandburg College | SO | Washington, IL | 6' | 185 | R | R | |
12 | 9 | SS | 2B | Connor | Ostrander | [email protected]/[email protected] | 574-292-2030 | Western Michigan University | FR | Granger, IN | 5'11 | 180 | L | R | |
13 | 10 | 3B | 2B | Max | Jones | 309-349-5526 | Illinois Central | SO | Pekin, IL | 6’1 | 210 | R | R | ||
14 | 11 | P | Aiden | Bradbury | [email protected] | 317-801-0488 | Transfer Portal | 2 Years | University of Cincinnati | Carmel , IN | 6’4 | 205 | R | R | |
15 | 12 | P | P | Jack | Bruington | [email protected] | 815-274-6763 | Carl Sandburg College | SO | Carmel, IN | 6' | 250 | L | L | |
16 | 13 | P | Cody | Jones | [email protected]/[email protected] | 317-910-4279 | University of Indianapolis | FR | Fishers, IN | 6'5 | 215 | R | R | ||
17 | 15 | 1B | 3B | Grant | Hershberger | [email protected] | 260-498-9423 | Olney Central | R-SO | Ivy Tech CC | Fort Wayne, IN | 6'5 | 235 | S | R |
18 | 16 | SS | 2B | Ian | Choi | [email protected] | 262-308-6606 | Butler University | FR | Mount Pleasant, WI | 5’9 | 165 | R | R | |
19 | 18 | P | Chase | Golden | [email protected] | 317-514-0478 | Western Illinois University | FR | Carmel, IN | 5'11 | 185 | L | R | ||
20 | 19 | P | Mitchell | Hennebery | [email protected] | 3176075748 | Lincoln Trail | SO | Carmel, IN | 6'1 | 195 | L | L | ||
21 | 20 | 2B | 3B | Brett | Freiberg | [email protected] | 317-519-4630 | Rock Valley College | JR | Chicago, IL | 5'10 | L | R | ||
22 | 21 | P/1B | OF | Charlie | Hawk | [email protected]/[email protected] | 317-801-1490 | Purdue Fort Wayne | FR | Indianapolis, IN | 6'3 | 195 | R | R | |
23 | 23 | 3B | 2B | Peyton | Back | [email protected] | 404-698-9184 | Bellarmine University | JR | Louisville, KY | 6’2 | 200 | R | R | |
24 | 24 | OF | Seth | Seniour | [email protected] | 812-217-0437 | Olney Central | SO | University of Southern Indiana | Evansville, IN | 6'3 | 175 | L | R | |
25 | 25 | C | C | Dalton | Back | [email protected] | 812-344-5341 | Miami (OH) University | JR | Columbus , IN | 5’10 | 100 | R | R | |
26 | 29 | P | Aidan | Fitzsimmons | [email protected] | 209-407-7635 | University of Akron | FR | Zionsville, IN | 6' | 150 | L | R | ||
27 | 32 | OF | P | Kenneth | Sugi | [email protected]/[email protected] | 236-982-2815 | Kaskaskia Community College | SO | North Vancouver, AE | 5'9 | 165 | L | R | |
28 | 35 | OF | OF | Kyle | Van Liere | [email protected] | 2695996304 | Butler University | FR | Kellogg Community College | Kalamazoo, MI | 6’2 | 205 | R | R |
6/30/22 Tropics vs. Local Legends
The Trops Snap the Local Legends 3 Game-Win StreakThe Tropics win a tight battle vs. the Local Legends to break their three game win streak. In the first inning, the Trops started hot with back to back to back singles from Connor Ostrander (Central Michigan), Ian...
6/28/22 Tropics vs. Bomb Squad
The Tropics Win a Thriller to Take Down the #1 Bomb Squad The Tropics win a thriller on the backs of hot hitting and a clutch, no warm-up relief performance Jack Bruington (Carl Sandburg). Keaton Mahan (Ohio State) started the scoring with a triple that sent Connor...
6/26/22 Turf Monsters vs Tropics
Moonshots get back on track after beating the Bag Bandits 7 to 4 on Sunday night at Championship ParkTurf Monsters now lead the series 2-1, ending this game with a final score of 9-0. Starting pitcher Max McEwen (Indiana State) pitched six of the seven innings with 6...

6/26/22 Snapping Turtles vs Tropics
Snapping Turtles Return to Winning Ways After a 5-1 Victory Over the Tropics WESTFIELD, Ind. – The Lids Snapping Turtles took the lead in the second inning Sunday night and never looked back to claim their first win the last five games. The Snapping Turtles are...
6/23/22 Tropics vs. Park Rangers
The Tropics Shut Down the Park Rangers on the Back of Aiden BradburyAiden Bradbury (Transfer Portal) was the name of the game on Thursday night. With 10 strikeouts, and only 1 hit, Bradbury was lights out. Especially when the only hit he gave up came from the first...