B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | 3 | C | Tyler | Wressel | [email protected] | 269-568-8132 | Transfer Portal | 3 Years | Lake Michigan College | Paw Paw, MI | 5’10 | 160 | R | R | |
6 | 4 | SS | CF | Luke | Smock | [email protected] | 574-870-3475 | University of Wisconsin-Milwaukee | FR | Delphi, IN | 6'1 | 180 | R | R | |
7 | 5 | P | Wyatt | Phillips | [email protected] | 317-560-0282 | University of Indianapolis | R-JR | Trafalgar, IN | 5'11 | 200 | R | R | ||
8 | 6 | P | Kyle | Downard | [email protected] | 269-599-2336 | Saint Xavier university | R-JR | Muskegon Community College | Paw Paw, MI | 6’5 | 210 | R | L | |
9 | 7 | 1B | OF | Brayton | Bowen | [email protected] | 765-481-6435 | University of Indianapolis | FR | Lebanon, IN | 5’11 | 195 | L | L | |
10 | 8 | C/1B | 3B | Joseph | Schmidt | [email protected] | 636-388-9084 | John A. Logan | R-JR | Washington, MO | 6’2 | 215 | R | R | |
11 | 9 | P | Dominque | Boggs | [email protected] | 317-956-2705 | Georgetown College | 3 Years | New Mexico Junior College | Indianapolis, IN | 6’5 | 245 | S | R | |
12 | 10 | 1B | OF | Karter | Hann | [email protected] | 765-426-7331 | Purdue Fort Wayne | SO | West Lafayette, IN | 6'2 | L | L | ||
13 | 12 | C | 1B | Adam | Brian | [email protected] | 937-241-2056 | Bradley University | SR | Springboro, OH | 6’2 | 205 | S | R | |
14 | 13 | RF | LF | Carson | Husmann | [email protected] | 219-252-1192 | Bradley University | R-JR | Union Mills, AZ | 6'2 | 205 | R | R | |
15 | 16 | OF | 2B | Brendan | Holloway | [email protected] | 919-621-3107 | Transfer Portal | 3 Years | Oakland CC | Vernon Hills, IL | 5'6 | 165 | R | R |
16 | 17 | P | OF | Cam | Clark | [email protected] | 317-847-9227 | Spaulding | JR | Indianapolis, IN | 5'8 | 165 | R | R | |
17 | 18 | P | Tanner | Morren | [email protected] | 616-254-7808 | Transfer Portal | 2 Years | Muskegon CC | Allendale, MI | 6’1 | 193 | R | R | |
18 | 19 | OF | OF | Garrett | Esposito | [email protected] | 317-833-8214 | Kaskaskia Community College | SO | Beech Grove, IN | 6’1 | 190 | R | R | |
19 | 20 | SS | 2B | Sebastian | Parchomenko | [email protected] | 224-230-6798 | Transfer Portal | 3 Years | Southwest Mississippi CC | Algonquin, IN | 6'1 | 186 | R | R |
20 | 21 | RF | CF | Caleb | Vaughn | [email protected] | 317-345-0399 | University of Indianapolis | JR | Indianapolis, IN | 6'1 | 185 | R | R | |
21 | 22 | RF | CF/LF | Spencer | Bartel | [email protected] | 608-220-9767 | Madison College | JR | Sun Prairie, WI | 5'11 | 190 | R | R | |
22 | 23 | P | Brennyn | Abendroth | [email protected] | 217-536-2080 | Southeastern Illinois College | SO | Altamont, IL | 6’4 | 215 | R | R | ||
23 | 24 | P | Blake | Lemmon | [email protected] | 219-477-0518 | Purdue-Fort Wayne | R-FR | University of Cincinnati | Chesterton, IN | 6’2 | 180 | R | R | |
24 | 25 | SS | 2B | Riggs | Easterling | [email protected] | 318-402-6981 | Louisiana Tech University | SR | Mississippi Delta Community College | Shreveport, LA | 5'9 | 165 | R | R |
25 | 27 | 3B | P | Grant | Martin | [email protected] | 616-799-6580 | Aquinas college | JR | Muskegon community college | Rockford, MI | 6'2 | 215 | R | R |
26 | 32 | 3B | SS | Slade | Netterville | [email protected] | 318-658-2419 | Louisiana Tech University | FR | Shreveport, LA | 5'9 | 175 | R | R | |
27 | 33 | P | 1B | Aaron | Massie | [email protected] | 812-205-1071 | Transfer Portal | R-SO | Miami (OH) | Evansville, IN | 6'2 | 210 | R | R |
28 | 35 | CF | OF | Max | Weller | [email protected] | 219-465-8042 | Arizona Western | SO | Wabash Valley College | Chesterton, IN | 6'1 | 195 | R | R |
6/26/22 Moon Shots vs Local Legends
Moon Shots move W streak to 4 games on Sunday!Moonshots continue to win games, after tonight’s beatdown on the Local Legends that is 4 winsin a row. This win it was all about the bats and another great pitching performance from TannerMorren (Purdue Ft. Wayne) who only...
6/23/22 Moon Shots vs Turf Monsters
The Moonshots reach .500 after they beat the Turf Monsters in a slugfestThe Moonshots get their third win in a row after beating the Turf Monsters on Thursday nightwith a final score being 11 to 6. The main story of the night was the offense, whenever the TurfMonsters...
6/21/22 Moon Shots vs Tropics
The Moonshots continue to roll, they beat the Tropics 11 to 5. The Moonshots bats came alive this game with multiple players having multiple hits and lots of runs. Aaron Massie (Portal) making his Moonshots debut starting on the mound, he pitched a clean1 st inning....
6/20/22 Moon Shots vs Snapping Turtles
Abendroth Pitches a Gem; Shots Shut Down Turts in Doubleheader NightcapMoonshots continue to play some good ball, they struggled in the first game today, but they bounced back in a big way winning the second game against the Snapping Turtles. The win couldn’t be...
6/19/22 Moon Shots vs Bag Bandits
Moonshots get back on track after beating the Bag Bandits 7 to 4 on Sunday night at Championship ParkThe Moonshots are back in the win column, the Moonshots played the Bag Bandits at ChampionshipPark in Kokomo on Sunday night. They ended up getting good offense effort...