B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | 2 | CF | P/RF/SS | Ryan | Mollette | Ryanmollette2@yahoo.com | 937-510-1284 | Transfer Portal | 3 Years | Lincoln Trail | Pleasant Hill, OH | 5'8 | 170 | L | L |
6 | 4 | CF | P | Grant | Trinkle | granttrinkls31@gmail.com | 812-899-9272 | John A. Logan | R-SO | Columbus, IN | 5’9 | 175 | R | R | |
7 | 5 | P | Bradley | Bilek | bradleybilek27@gmail.com | 913-721-7557 | Butler County Community College | R-SO | De Soto, KS | 6'3 | 215 | R | R | ||
8 | 6 | P | Nick | Miketinac | nmiketinac@butler.edu | 219-798-8204 | Butler University | R-SO | Chicago, IL | 6' | 190 | R | R | ||
9 | 7 | P | UTIL | Dimitri | Ivetic | dimitriivetic35@gmail.com | 219-713-2822 | Transfer Portal | 3 years | Palomar College/Santa Barbara City College/Danville Area CC | Highland, IN | 6’2 | 195 | R | R |
10 | 8 | P | Matt | Hall | mattbengals18@gmail.com | 317-498-2578 | Ashland University | R-SO | Indianapolis, IN | 5'10 | 180 | R | R | ||
11 | 9 | 3B | OF | Ramie | Harrison | ramienoodles2@gmail.com | 601-575-0601 | East Central Community College | SO | Philadelphia, MS | 6’2 | 200 | L | R | |
12 | 12 | P | 3B | Grant | Brooks | gcbrooks00@gmail.com | 574-253-8546 | Butler University | FR | Syracuse, IN | 6’4 | 190 | L | R | |
13 | 13 | P | Caden | Tarango | c_tarango@outlook.com | 260-519-0732 | Univeristy of Dayton | FR | Fort Wayne, IN | 6’5 | 200 | R | R | ||
14 | 14 | P | Matthew | Moore | matthewtmoore12@gmail.com | 317-397-6966 | Transfer Portal | SO | College of Lake County | Carmel, IN | 6'4 | 225 | R | R | |
15 | 15 | P | Tyler | Helgeson | thelgeso@emich.edu | 269-532-5656 | Eastern Michigan University | R-SO | Portage, IIN | 6'3 | 215 | L | R | ||
16 | 16 | OF | Curtis | Washington Jr. | washin89@purdue.edu | 901-481-1082 | Purdue | SR | Wabash Valley JC | West Memphis, AR | 6'2 | 180 | R | R | |
17 | 19 | CF | LF | Mitchell | Ball | mitchball1234@gmail.com | 309-657-2355 | Carl Sandburg College | FR | East Peoria, IL | 5'11 | 195 | R | R | |
18 | 20 | C | SS | Nolan | Bowser | nolanbowser2020@gmail.com | 317-910-3048 | Transfer Portal | 2 Years | St. Louis University | Fortville, IN | 5'11 | 185 | L | R |
19 | 21 | SS | 3B | Timmy | O'Brien | tobrien@mail.bradley.edu | 847-287-2329 | Bradley University | SO | Park Ridge, IL | 6’3 | 195 | R | R | |
20 | 22 | SS | 2B | Evan | Fauquher | pjfauquher1015@comcast.net | 765-283-8960 | Hillsdale College | FR | Yorktown, IN | 5'11 | 185 | R | R | |
21 | 24 | P | Brendan | Minor | ddavis3453@bellsouth.net | 601-573-0598 | East Central Community College | SO | Madison, MS | 6'2 | 188 | R | R | ||
22 | 25 | OF | JJ | Dutton | jj.dutton23@yahoo.ca | 641-436-6020 | Indian Hills Community College | FR | Toronto, ON | 6'3 | 200 | R | R | ||
23 | 26 | C | RF | Shane | McGaha | smmcgaha28@gmail.com | 847-800-8069 | Olney Central | SO | Lincolnshire, IL | 6' | 190 | R | R | |
24 | 27 | 3B | Jake | Winzenread | jakewinz2@yahoo.com | 317-919-5563 | Anderson University | FR | Indianapolis, IN | 6'2 | 215 | R | R | ||
25 | 28 | P | Carter | McFarland | ejmcfarland@comcast.net | 574-520-7156 | Ashland University | FR | Granger, IN | 6'5 | 185 | L | R | ||
26 | 32 | LF | OF | Winston | Hill II | d.winston.hill@gmail.com | 312-931-5924 | Mount Mercy University | R-FR | Eastern Kentucky University | Chicago, IL | 6”3 | 205 | L | L |
27 | 33 | C | OF | TJ | Bass | tjb1632@gmail.com | 317-412-4317 | Taylor University | SR | Greenwood, IN | 6'2 | 240 | R | R | |
28 | 34 | MIF | UTIL | Travis | Reaves | travisreaves2017@gmail.com | 615-364-7360 | Transfer Portal | 1 Year | Jackson State Community College/Eastern Illinois | Nashville, TN | 5’8 | 165 | R | R |
29 | 35 | 1B | 3B | Cameron | French | cameronfrench812@yahoo.com | 269-547-7809 | Southeastern Oklahoma State University | JR | Frank Phillips College | Portage, MI | 6’3 | 220 | L | R |
Worth The Wait: Dimitri Ivetic
Upon graduating from Highland High School in northwestern Indiana in 2019, Dimitri Ivetic had high hopes for the next chapter of his life as most college freshmen do. Unlike most college freshmen however, Ivetic was moving roughly 2000 miles west to Palomar College in...
6/28/22 Tropics vs. Bomb Squad
The Tropics Win a Thriller to Take Down the #1 Bomb Squad The Tropics win a thriller on the backs of hot hitting and a clutch, no warm-up relief performance Jack Bruington (Carl Sandburg). Keaton Mahan (Ohio State) started the scoring with a triple that sent Connor...
6/27/22 Bomb Squad vs Moon Shots
The Farmers Bank Bomb Squad got back in the win column Monday night defeating the Moon Shots by a final score of 8-6. After going down 1-0 early, the Bomb Squad offense exploded in the bottom half of the second inning, scoring six runs on five hits. MIF Travis Reaves...
6/20/22 Tropics vs. Bomb Squad
The Tropics Top the Bomb Squad in Their Second Time MeetingThe Tropics top the Bomb Squad in their second time meeting this season. The Tropics offense continues to dominate in a 9-3 victory on Monday night. Chase Mason (Carl Sandburg) was the MVP of the night going...
6/19/22 Bomb Squad vs. Turf Monsters
The Farmers Bank Bomb Squad found themselves back in the win column Sunday night after defeating the Turf Monsters 2-0. The shutout is the teams first of the season and was delivered by Brendan Minor (East Central CC), Matt Moore (Transfer Portal), and Tyler Helgeson...