B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | C | OF | Jack | Taulman | [email protected] | 317-938-7505 | Cisco College | RS FR | Indiana State University | Noblesville, IN | 6'0 | 190 | S | R | |
6 | 3 | C | SS | Erik | Malott | [email protected] | 317-719-3656 | Elmhurst University | FR | Noblesville, IN | 5'9 | 160 | R | R | |
7 | 4 | OF | P | Ben | Zink | [email protected] | 937-266-0036 | Wright State | FR | Clayton, OH | 6'1 | 210 | R | R | |
8 | 5 | SS | 2B | Brett | Pfaadt | [email protected] | 502-554-2113 | Bellarmine University | R-JR | Louisville, KY | 6'1 | 190 | R | R | |
9 | 7 | OF | OF | Tommy | Dilz | [email protected] | 614-582-6543 | Bellarmine University | JR | Upper Arlington, OH | 6'2 | 205 | L | L | |
10 | 8 | C | 1B | Cade | Vota | [email protected] | 269-635-7783 | Butler University | SO | Niles, MI | 6' | 185 | L | R | |
11 | 9 | RF/LF | 1B | Brandon | Micetich | 815-641-0023 | Southwestern Illinois | R-SO | Eastern Illinois | Plainfield, IN | 6'1 | 190 | L | R | |
12 | 10 | 2B | SS | Dominic | Decker | [email protected] | 502-645-4015 | Colorado Mesa | FR | Sellersbrg, IN | 6' | 190 | L | R | |
13 | 11 | RF/LF | 1B | Gavin | Baldwin | [email protected] | 618-314-6065 | John A. Logan | SO | Nashville, IL | 6'3 | 225 | R | R | |
14 | 12 | 3B | P | Nick | Sutherlin | [email protected] | 765-720-1919 | Olney Central | SO | Greencastle, IN | 6'2 | 210 | R | R | |
15 | 13 | 1B | RF | Jackson | Micheels | [email protected] | 317-698-0721 | Bryant & Stratton | SO | Carmel, IN | 6'8 | 220 | L | R | |
16 | 14 | P | Sam | Fulton | [email protected] | 317-385-6224 | Lee University | R-SO | UT - Chattanooga St. CC | Cicero, IN | 6'10 | 250 | L | R | |
17 | 15 | C | Sam | Kirkendoll | [email protected] | 304-942-3584 | West Virginia | SO | Morehead State | Hamlin, WV | 6'4 | 235 | R | R | |
18 | 16 | 2B | CF | Kyle | Walker | [email protected] | 504-598-8917 | Louisiana Tech University | R-FR | Harvey, IL | 5'9 | 180 | R | R | |
19 | 17 | P | Logan | Elsbury | [email protected] | 317-607-2673 | Danville Area CC | FR | Lebanon, IN | 5'10 | 185 | R | R | ||
20 | 18 | P | Eli | Clotfelter | [email protected] | 423-903-4023 | Volunteer State CC | SO | Ringgold, GA | 5'10 | 190 | R | R | ||
21 | 20 | CF | RF | Camden | Melvin | [email protected] | 317-361-8129 | Purdue | SO | New Mexico State | Avon, IN | 6'1 | 200 | L | L |
22 | 22 | P | P | Craig | Nixon | [email protected] | 513-503-5256 | Marian University | JR | Muskingum University | Indianapolis, IN | 6’3 | 200 | S | R |
23 | 24 | P | Matthew | McCauley | [email protected] | 765-271-8499 | University of NW Ohio | SO | Russiaville, IN | 6' | 210 | R | R | ||
24 | 25 | P | Jacob | Bishop | [email protected] | 574-303-7874 | Wabash College | R-FR | South Bend, IN | 6'5 | 225 | L | L | ||
25 | 26 | RF | LF/CF | Aidan | Brown | [email protected] | 515-447-2591 | Des Moines Area Community College | SO | Des Moines, IA | 6'1 | 205 | R | R | |
26 | 27 | P | Mac | Ayres | [email protected] | 317-748-4290 | Purdue-Fort Wayne | 3 years? | Ball State | Indianapolis, IN | 6'3 | 200 | R | R | |
27 | 30 | 1B | RF | Darryl | Loyd III | [email protected] | 773-503-1178 | Oakton Community College | SO | Chicago, IL | 6'2 | 230 | S | L | |
28 | 31 | P | Brant | Brown | [email protected] | 941-465-7034 | Florida Southern | SR | Fishers, IN | 6'5 | 205 | R | R | ||
29 | 34 | SS | INF | Sean | Springer | [email protected] | 440-591-1907 | University of Cincinnati | R-SO | Strongsville, OH | 5'10 | 175 | L | R |
6/14/22 Park Rangers vs Turf Monsters
Rangers shut-out Monsters in 7 inning, one-hitterThe Rangers down the Monsters in a 10-0 shutout and ended their two-game win streak. First baseman Darryl Loyd III, catcher Erik Malott, designated hitter Camden Melvin, second baseman Dominic Decker, center fielder Ben...
6/13/22 Local Legends vs. Park Rangers
Local Legends Down the Park RangersIt didn’t take long for the Park Rangers to score in this matchup as they manufactured a run with two outs in the top of the second inning. It was tough sledding for the Local Legends early, but they eventually found success with a...
6/12/22 Bomb Squad vs. Park Rangers
After dropping the first two games of the season, the Bomb Squad (2-2) has now won two in a row after defeating the Practical Property Group Park Rangers (2-2) by a final score of 3-2 Sunday night. Incoming freshman Caden Tarango (Dayton) got the nod for his first CSL...
6/9/22 Bag Bandits vs Park Rangers
Bag Bandits outhit the Park Rangers in 4-0 victory The Bag Bandits scored all 4 of their runs in the first inning. Ryan Birr (Kaskaskia Community College) and Dylan Drumke (Eastern Illinois) had 2 hits in the top of the first. The Bag Bandits drew 3 walks in the...
6/6/22 Park Rangers vs Turf Monsters
Park Rangers have narrow victory over the Turf MonstersPark Rangers – 3 | Turf Monsters – 2 The Park Rangers and Turf Monsters started the 2022 summer season off in a thrilling, down to the wire game. The Park Rangers pitching staff recorded eleven strikeouts from the...