B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | P | Brady | Mundell | [email protected] | 317-366-6214 | University of Indianapolis | JR | Greenfield, IN | 6'0 | 200 | R | R | |||
6 | 3 | OF | Jered | Geis | [email protected] | 904-705-6551 | Transfer Portal | 2 Years | University of North Florida | Jacksonville, FL | 5'9 | 190 | L | R | |
7 | 4 | OF | Evan | Kahre | [email protected] | 812-746-5117 | University of Southern Indiana | R-SR | University of Evansville & Olney Central College | Evansville, IN | 6'3 | 195 | R | R | |
8 | 5 | C | 3B | Landon | Godsey | [email protected] | 317-494-1168 | Volunteer State Community College | SO | Indianapolis, IN | 6' | 200 | R | R | |
9 | 6 | P | Jay | Dill | [email protected] | 423-596-3603 | Clemson University | SO | Chattanooga, TN | 6'5 | 245 | R | R | ||
10 | 7 | OF | P | Owen | Quinn | [email protected] | 317-495-0200 | Ball State University | FR | Indianapolis, IN | 6'3 | 190 | R | R | |
11 | 9 | 1B | OF | Chase | Hug | [email protected] | 317-599-6565 | Evansville University | R-SR | Olney Central College | Indianapolis, IN | 6' | 190 | L | L |
12 | 10 | SS | 2B/3B | Cooper | Miles | [email protected] | 317-366-8745 | Saint Leo | R-FR | Wabash Valley College | Noblesville, IN | 6' | R | R | |
13 | 11 | P | OF | Dylan | Sprong | [email protected] | 317-474-9966 | Transfer Portal | 2 Years | Marian University | Columbus, IN | 6’1 | 203 | R | R |
14 | 12 | OF | Ganin | Thompson | [email protected] | 605-809-7644 | Michigan State University | R-SO | Sioux Falls, SD | 6'7 | 235 | R | R | ||
15 | 13 | 1B | OF | Peter | Levin | [email protected] | 216-904-5185 | Harvard | SO | Shaker Heights, OH | 6’4 | 220 | R | R | |
16 | 14 | P | Riley | Mertl | [email protected] | 317-384-7309 | Transfer Portal | 3NAIA / 2NCAA | Frontier CC | Westfield, IN | 6'6 | R | R | ||
17 | 15 | P | Diego | Cardenas | [email protected] | 574-850-7306 | University of Indianapolis | R-FR | South Bend, IN | 5'11 | 195 | R | R | ||
18 | 19 | SS | 2B | Nate | Bingman | [email protected] | 317-832-2773 | Parkland | FR | Carmel, IN | 6’2 | 195 | R | R | |
19 | 20 | OF | Brian | Winters | [email protected] | 618-671-5665 | John A Logan | SO | Duquoin, IL | 6' | 175 | L | R | ||
20 | 21 | P | Max | McEwen | [email protected] | 502-994-8539 | Indiana State | FR | Sellersburg, IN | 6’2 | 210 | R | R | ||
21 | 22 | SS | 2B | Dylan | Rost | [email protected] | 574-361-2370 | University of Wisconsin Whitewater | SO | Granger, IN | 5'9 | 185 | R | R | |
22 | 23 | P | Dustin | Sprong | [email protected] | 317-494-0806 | Transfer Portal | 3 Years | Middle Tennessee State University | Columbus, IN | 6'3 | R | R | ||
23 | 24 | OF | Cole | Hill | [email protected] | 214-497-8466 | Cisco College | SO | Richardson | 6’2 | 215 | R | R | ||
24 | 26 | P | Alec | Hoeft | [email protected] | 317-800-5873 | Grace College | FR | Indianapolis, IN | 6' | R | R | |||
25 | 26 | P | Alec | Hoeft | [email protected] | 317-800-5873 | Grace College | FR | Shelbyville, IN | 6'0 | 180 | R | R | ||
26 | 27 | P | Benjamin | Vore | [email protected] | 419-989-0509 | Transfer Portal | 2 Years | University of Cincinnati | Lexington, OH | 6'2 | R | R | ||
27 | 28 | P | Chris | Adams | [email protected] | 317-793-1694 | Marian University | R-FR | Avon, IN | 6’3 | 225 | R | R | ||
28 | 29 | C | Parker | Gryskevich | [email protected] | 317-671-5430 | Wittenberg University | JR | Brownsburg, IN | 5'10 | 215 | R | R | ||
29 | 30 | P | Nick | Underwood | [email protected] | 317-508-3673 | Danville Area CC | FR | Avon, IN | 6'3 | 220 | R | R | ||
30 | 32 | 3B | 2B | Webster | Walls | [email protected] | 502-424-8968 | Bellarmine University | R-FR | Clarksville, IN | 5’11 | 200 | L | R | |
31 | 33 | P | 2B | Chris | Gallagher | [email protected] | 317-605-0784 | Wright State University | SO | Westfield, IN | 5’11 | 180 | L | R | |
32 | 35 | SS | 2B | Ben | Stoner | 815-531-5290 | Wright State | R-FR | Joliet, IL | 6'2 | 200 | R | R |
6/19/22 Bomb Squad vs. Turf Monsters
The Farmers Bank Bomb Squad found themselves back in the win column Sunday night after defeating the Turf Monsters 2-0. The shutout is the teams first of the season and was delivered by Brendan Minor (East Central CC), Matt Moore (Transfer Portal), and Tyler Helgeson...
6/14/22 Park Rangers vs Turf Monsters
Rangers shut-out Monsters in 7 inning, one-hitterThe Rangers down the Monsters in a 10-0 shutout and ended their two-game win streak. First baseman Darryl Loyd III, catcher Erik Malott, designated hitter Camden Melvin, second baseman Dominic Decker, center fielder Ben...
6/13/22 Turf Monsters vs Bag Bandits
6/13/2022 Turf Monsters bury the Bag Bandits with the first Run Rule of the Summer Season.Let’s talk about a game…. Brian Winters Jr. closed the game with the first College Summer League Run rule of the season. Winter’s tripled with bases loaded, earning the Turf...
6/12/22 Turf Monsters vs Snapping Turtles
Turf Monsters snatch a win from the Turtles The Lids Snapping Turtles fall the to Chatham Turf Monsters in a pitching duel. With a final score of 1-0, the Turf Monsters rallied behind their pitcher’s experience and strategy. Turf Monster starting and winning pitcher...
6/9/22 Tropics vs Turf Monsters
Four Different Pitchers Combine to Earn the Tropics Second Win of the SeasonOn Thursday night, the Trifectom Tropics earned their second win of the season with help from four different pitchers and clutch hitting. Chase Mason (Carl Sandburg) started the game for the...