B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | 2 | CF | P/RF/SS | Ryan | Mollette | [email protected] | 937-510-1284 | Transfer Portal | 3 Years | Lincoln Trail | Pleasant Hill, OH | 5'8 | 170 | L | L |
6 | 4 | CF | P | Grant | Trinkle | [email protected] | 812-899-9272 | John A. Logan | R-SO | Columbus, IN | 5’9 | 175 | R | R | |
7 | 5 | P | Bradley | Bilek | [email protected] | 913-721-7557 | Butler County Community College | R-SO | De Soto, KS | 6'3 | 215 | R | R | ||
8 | 6 | P | Nick | Miketinac | [email protected] | 219-798-8204 | Butler University | R-SO | Chicago, IL | 6' | 190 | R | R | ||
9 | 7 | P | UTIL | Dimitri | Ivetic | [email protected] | 219-713-2822 | Transfer Portal | 3 years | Palomar College/Santa Barbara City College/Danville Area CC | Highland, IN | 6’2 | 195 | R | R |
10 | 8 | P | Matt | Hall | [email protected] | 317-498-2578 | Ashland University | R-SO | Indianapolis, IN | 5'10 | 180 | R | R | ||
11 | 9 | 3B | OF | Ramie | Harrison | [email protected] | 601-575-0601 | East Central Community College | SO | Philadelphia, MS | 6’2 | 200 | L | R | |
12 | 12 | P | 3B | Grant | Brooks | [email protected] | 574-253-8546 | Butler University | FR | Syracuse, IN | 6’4 | 190 | L | R | |
13 | 13 | P | Caden | Tarango | [email protected] | 260-519-0732 | Univeristy of Dayton | FR | Fort Wayne, IN | 6’5 | 200 | R | R | ||
14 | 14 | P | Matthew | Moore | [email protected] | 317-397-6966 | Transfer Portal | SO | College of Lake County | Carmel, IN | 6'4 | 225 | R | R | |
15 | 15 | P | Tyler | Helgeson | [email protected] | 269-532-5656 | Eastern Michigan University | R-SO | Portage, IIN | 6'3 | 215 | L | R | ||
16 | 16 | OF | Curtis | Washington Jr. | [email protected] | 901-481-1082 | Purdue | SR | Wabash Valley JC | West Memphis, AR | 6'2 | 180 | R | R | |
17 | 19 | CF | LF | Mitchell | Ball | [email protected] | 309-657-2355 | Carl Sandburg College | FR | East Peoria, IL | 5'11 | 195 | R | R | |
18 | 20 | C | SS | Nolan | Bowser | [email protected] | 317-910-3048 | Transfer Portal | 2 Years | St. Louis University | Fortville, IN | 5'11 | 185 | L | R |
19 | 21 | SS | 3B | Timmy | O'Brien | [email protected] | 847-287-2329 | Bradley University | SO | Park Ridge, IL | 6’3 | 195 | R | R | |
20 | 22 | SS | 2B | Evan | Fauquher | [email protected] | 765-283-8960 | Hillsdale College | FR | Yorktown, IN | 5'11 | 185 | R | R | |
21 | 24 | P | Brendan | Minor | [email protected] | 601-573-0598 | East Central Community College | SO | Madison, MS | 6'2 | 188 | R | R | ||
22 | 25 | OF | JJ | Dutton | [email protected] | 641-436-6020 | Indian Hills Community College | FR | Toronto, ON | 6'3 | 200 | R | R | ||
23 | 26 | C | RF | Shane | McGaha | [email protected] | 847-800-8069 | Olney Central | SO | Lincolnshire, IL | 6' | 190 | R | R | |
24 | 27 | 3B | Jake | Winzenread | [email protected] | 317-919-5563 | Anderson University | FR | Indianapolis, IN | 6'2 | 215 | R | R | ||
25 | 28 | P | Carter | McFarland | [email protected] | 574-520-7156 | Ashland University | FR | Granger, IN | 6'5 | 185 | L | R | ||
26 | 32 | LF | OF | Winston | Hill II | [email protected] | 312-931-5924 | Mount Mercy University | R-FR | Eastern Kentucky University | Chicago, IL | 6”3 | 205 | L | L |
27 | 33 | C | OF | TJ | Bass | [email protected] | 317-412-4317 | Taylor University | SR | Greenwood, IN | 6'2 | 240 | R | R | |
28 | 34 | MIF | UTIL | Travis | Reaves | [email protected] | 615-364-7360 | Transfer Portal | 1 Year | Jackson State Community College/Eastern Illinois | Nashville, TN | 5’8 | 165 | R | R |
29 | 35 | 1B | 3B | Cameron | French | 269-547-7809 | Southeastern Oklahoma State University | JR | Frank Phillips College | Portage, MI | 6’3 | 220 | L | R |
6/16/22 Snapping Turtles vs Bomb Squad
Snapping Turtles Score Early and Hold on for Third Straight winWESTFIELD, Ind. – The Lids Snapping Turtles fell behind in the first inning Thursday night but responded quickly to take a lead they would not relinquish. The Turtles find themselves in a tie for first...
6/14/22 Bomb Squad vs. Bag Bandits
The Farmers Bank Bomb Squad recorded its fourth consecutive win Tuesday night at Grand Park After Dark defeating the Bag Bandits by a final score of 7-1. Incoming freshman Carter McFarland (Ashland University) made his second start of the season and after giving up...
6/13/22 Bomb Squad vs. Tropics
The Bomb Squad (3-2) has now won three straight games after defeating the Tropics (3-2) by a final score of 6-5 on Monday night. Brendon Minor (East Central CC) started his first game on the mound in the CSL and came away with the win. Minor gave up one run in six...
6/12/22 Bomb Squad vs. Park Rangers
After dropping the first two games of the season, the Bomb Squad (2-2) has now won two in a row after defeating the Practical Property Group Park Rangers (2-2) by a final score of 3-2 Sunday night. Incoming freshman Caden Tarango (Dayton) got the nod for his first CSL...
6/9/22 Bomb Squad vs. Moon Shots
The Farmers Bank Bomb Squad (1-2) earned their first win of the season beating the Community First Bank Moon Shots (2-1) by a final score of 4-3. Timmy O’Brien (Bradley University) came up big for the Bomb Squad going 2-for-3 including a game-winning single in...