B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | 2 | 3B | OF | Adam | Oxley | [email protected] | 317-385-6708 | Transfer Portal | SO | Wabash College | Carmel, IN | 6'2 | 195 | R | R |
6 | 3 | CF | Cody | Li | [email protected] | 317-308-9820 | University of Charleston | JR | Carmel, IN | 5’10 | 180 | R | R | ||
7 | 4 | P | Clay | Holzworth | [email protected] | 317-703-5720 | Butler University | R-FR | Noblesville, IN | 6'2 | 210 | R | R | ||
8 | 5 | SS | INF | Clay | Patton | [email protected] | 317-453-1241 | Chapman University | FR | Noblesville, IN | 6'2 | 172 | R | R | |
9 | 6 | 3B | MIF | Connor | Gordon | [email protected] | 317-625-7354 | Anderson University | JR | Indianapolis, IN | 5'10 | R | R | ||
10 | 7 | C | 1B | David | Novak | [email protected] | 317-363-2933 | Miami (OH) University | SO | Zionsville, IN | 6’2 | 210 | R | R | |
11 | 8 | P | P | E.J. | White | [email protected] | 317-400-8493 | Transfer Portal | 2 Years | DePauw | Indianapolis, IN | 6'1 | 200 | R | R |
12 | 9 | 2B | INF | Easton | Good | [email protected] | 765-513-7013 | Transfer Portal | R-FR | Miami (OH) University | Walton, IN | 6'1 | 180 | L | R |
13 | 10 | P | Grant | Fremion | [email protected] | 317-345-5222 | St Louis University | FR | Carmel, IN | 5'11 | 201 | L | L | ||
14 | 11 | OF | Brody | Chrisman | [email protected] | 317-910-6164 | Purdue University | FR | Zionsville, IN | 6'3 | 200 | L | R | ||
15 | 13 | OF | Jackson | Preston | [email protected] | 317-741-6229 | IU Kokomo | FR | Fishers, IN | 6’3 | 200 | L | R | ||
16 | 14 | P | OF | Enas | Hayden | [email protected] | 317-775-5611 | Purdue Fort Wayne | FR | Indianapolis, IN | 6'3 | 210 | R | R | |
17 | 15 | P | Damien | Wallace | [email protected] | 317-209-4792 | Marian University | JR | Indianapolis, IN | 6'5 | 178 | R | R | ||
18 | 16 | OF | CIF | Luke | Bauer | [email protected] | 317- 954-0517 | Georgetown University | FR | Indianapolis, IN | 6'1 | 175 | R | R | |
19 | 17 | P | Mark | Goudy | [email protected] | 317-775-1136 | IU Kokomo | FR | Noblesville, IN | 5'9 | 175 | R | R | ||
20 | 18 | OF | Jack | Moroknek | [email protected] | 317-438-7484 | Butler University | SO | Indianapolis, IN | 6’3 | 193 | L | R | ||
21 | 19 | P | Karl | Meyer | [email protected] | 317-442-0531 | MIT | JR | Indianapolis, IN | 6'2 | 200 | R | R | ||
22 | 20 | SS | INF | Luke | Hellman | [email protected] | 831-251-8848 | Indiana University | FR | Carmel, IN | 6' | 187 | R | R | |
23 | 21 | P | RF | Michael | Hoppel | [email protected] | 765-315-9664 | Wabash College | R-JR | Martinsville, IN | 5'10 | 185 | R | R | |
24 | 22 | 1B | OF | Parker | Harrison | [email protected] | 812-525-6885 | Wright State | SO | Columbus, IN | 6'1 | 210 | R | R | |
25 | 23 | OF | INF | Quentin | Markle | [email protected] | 765-702-0022 | Butler University | SO | Westfield, IN | 5’8 | 175 | R | R | |
26 | 24 | C | 3B | Rutger | Poiry | [email protected] | 317-871-1611 | Transfer Portal | JR | Lincoln Trail/Eastern Kentucky | Fishers, IN | 5’10 | 194 | R | R |
27 | 25 | P | Shane | Bauer | [email protected] | 317-954-0767 | Dartmouth | SO | Indianapolis, IN | 6'2 | 190 | R | R | ||
28 | 32 | OF | P | Dylan | Steele | [email protected] | 812-361-0492 | IU Kokomo | JR | Indiana University | Bloomington, IN | 6’3 | 205 | R | R |
29 | 34 | P | Will | Eldridge | [email protected] | 765-434-6568 | Indiana Wesleyan | FR | Cutler, IN | 6'4 | 200 | R | R |
6/19/22 Tropics vs. Local Legends
Explosive Hitting Leads the Tropics to Victory Over the Local LegendsWith explosive hitting, the Tropics scored 9 in a victory over the Local Legends on Sunday night. The scoring began in the second inning for the Tropics, after a shut down pitching performance in the...
6/14/22 Local Legends vs. Moon Shots
Local Legends Leave the Moon Shots HitlessThe scoreboard did not show a high octane offensive game, but it was an entertaining one on Tuesday night to kick-off Grand Park After Dark. An incredible pitching duel took place as the game only saw two hits. Despite some...
6/13/22 Local Legends vs. Park Rangers
Local Legends Down the Park RangersIt didn’t take long for the Park Rangers to score in this matchup as they manufactured a run with two outs in the top of the second inning. It was tough sledding for the Local Legends early, but they eventually found success with a...
6/12 Bag Bandits vs Local Legends
Bag Bandits outhit and outpitch Local Legends for a 10-1 victory It was an all-around team win for the Bag Bandits against the Local Legends. Jack Barham (Carl Sandburg) was on the mound for the Bag Bandits and did not allow a runner to reach first until the 4th...
6/9/22 Local Legends vs. Snapping Turtles
Local Legends Overcome Snapping Turtles in Nightcap WESTFIELD, IND. – The Edge Rock Local Legends took home their first win of the season against the LIDS Snapping Turtles by a score of 7-1. The Local Legends were able to overcome an early 1-0 deficit in the first...