B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | # | Primary | Secondary | Name | Phone | College | 22-'23 Status | Previous College | Hometown | Height | Weight | Bats | Throws | ||
5 | P | Mat | Peters | 260-705-6203 | Ivy Tech | JR | |||||||||
6 | P | Dane | Hall | [email protected] | 937-681-1025 | University of Toledo | RS FR | Miamisburg, OH | 6'6 | 240 | L | R | |||
7 | P | Silas | Israel | Purdue-Fort Wayne | |||||||||||
8 | 1 | OF | 2B | Alexander | Wright | [email protected] | 317-608-9467 | George Washington University | FR | Indianapolis, IN | 6’1 | 180 | L | R | |
9 | 2 | 2B | OF | Noah | Wolf | [email protected] | 317-935-8146 | Lincoln Trail | FR | Fishers, IN | 5’8 | 170 | R | R | |
10 | 3 | MIF | P | Garrett | DeHart | [email protected] | 770-710-6689 | Franklin College | FR | Smyrna , GA | 5’10 | 167 | R | R | |
11 | 4 | C | P | Ethan | Imel | [email protected] | 317-771-3704 | U Central Missouri | R-SO | Noblesville, IN | 6' | 190 | R | R | |
12 | 5 | C | 3B | Alex | Marx | [email protected] | 812-598-5670 | Indiana State University | JR | Olney Central College | Evansville, IN | 6' | 195 | L | R |
13 | 6 | C | 1B | Garret | Gray | [email protected] | 614-301-5670 | Butler University | R-JR | Ashville, OH | 6'1 | 215 | L | R | |
14 | 7 | OF | Matt | Hmielewski | 507-401-7877 | Briar Cliff University | JR | Marshall, MN | 6’2 | 180 | R | R | |||
15 | 8 | OF | Zaid | Walker | [email protected] | 708-518-8226 | Transfer Portal | 1 year | Michigan State | Flossmoor, IL | 6'2" | R | R | ||
16 | 12 | 3B | 1B | Mason | Kelley | [email protected] | 502-558-3956 | Northern Illinois University | R-SO | Schoolcraft College | Louisville, KY | 6’3 | 220 | R | R |
17 | 13 | 1B | RF | Tarron | Lawson | [email protected] | 317-796-0058 | Eastern Illinois University | SR | Danville, IN | 6'1 | 205 | R | R | |
18 | 15 | SS | 2B | Zachary | Fell | [email protected] | 847-964-3536 | University of Indianapolis | R-SO | Lincolnshire, IL | 5'8 | 175 | R | R | |
19 | 16 | SS | P/2B | Corbin | Malott | [email protected] | 765-524-2216 | Purdue University | FR | New Castle, IN | 6’1 | 185 | R | R | |
20 | 17 | OF | 2B | Gabe | Wright | [email protected] | 317-446-1105 | State College of Florida | SO | State College of Florida | Indianapolis, IN | 5'9 | 185 | R | R |
21 | 18 | P | Landon | Lee | [email protected] | 574-596-2099 | Purdue Northwest | R-SO | Glen oaks community college | Elkhart, IN | 6’3 | 195 | R | R | |
22 | 19 | P | Nicholas | Besecker | [email protected] | 937-423-5061 | Allen Community College | SO | Virginia Military Institute | New Castle, IN | 6' | 195 | R | R | |
23 | 20 | P | Angel | Acevedo | [email protected] | 224-386-5008 | Transfer Portal | 3 Years | Bradley | Maple Park, IL | 6' | 185 | L | L | |
24 | 21 | P | Aaron | Blum | [email protected] | 513-913-0061 | University of Kentucky | FR | Cincinnati, OH | 6’3 | 175 | L | L | ||
25 | 23 | SS | 2B | Garrett | Rusch | [email protected] | 765-591-6312 | Allen Community College | FR | New Castle, IN | 5’10 | 175 | R | R | |
26 | 24 | P | Elliott | Rossell | [email protected] | 317-828-6702 | Wabash Valley | FR | Zionsville, IN | 6'0 | R | R | |||
27 | 25 | P | Wynn | Takacs | [email protected] | 765-480-5564 | IU Southeast | SR | Carl Sandburg | Kokomo, IN | 5’10 | 190 | R | R | |
28 | 31 | OF | Malik | Peters | [email protected] | 708-733-8742 | Northern Illinois University | SR | Chicago, IL | 6”2 | 185 | R | R | ||
29 | 32 | P | Gage | Stanifer | [email protected] | 317-453-7021 | University of Cincinnati | FR | Westfield, IN | 6'3 | R | R | |||
30 | 34 | P | Cole | Fialco | [email protected] | 630-340-1128 | McHenry County College | SO | Menomonee Falls, WI | 5’10 | 165 | L | R |
6/21/22 Turf Monsters vs Snapping Turtles
Turf Monsters get the win and stay in 1st place!Turf Monsters took on the Snapping Turtles in a game that was heavily dependent on pitching! Turf Monsters starting pitcher, Jay Dill (Clemson), pitched 6 and 2/3 innings with 7 Ks, and 3 up, 3 down in the first, third...
6/20/22 Moon Shots vs Snapping Turtles
Abendroth Pitches a Gem; Shots Shut Down Turts in Doubleheader NightcapMoonshots continue to play some good ball, they struggled in the first game today, but they bounced back in a big way winning the second game against the Snapping Turtles. The win couldn’t be...
6/16/22 Snapping Turtles vs Bomb Squad
Snapping Turtles Score Early and Hold on for Third Straight winWESTFIELD, Ind. – The Lids Snapping Turtles fell behind in the first inning Thursday night but responded quickly to take a lead they would not relinquish. The Turtles find themselves in a tie for first...
6/14/22 Snapping Turtles vs Tropics
Snapping Turtles Win Second Straight Game, Beat Tropics 13-6vWESTFIELD, Ind. – The Lids Snapping Turtles dominated Tuesday night's matchup with the Trifectom Tropics to win their second straight game and improve to .500 on the young season. After losing a pitcher's...
6/13/22 Snapping Turtles vs Moon Shots
Snapping Turtles Return to the Win Column with 6-2 Victory over MoonShotsWESTFIELD, Ind. - The Lids Snapping Turtles defeated the MoonShots 6-2 Monday evening in a single nine-inning game as rain wiped out the second game of tonight's scheduled doubleheader. The...