


Moon Shots Hitting
# | Name | AVG | OPS | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | SLG % | BB | HPB | SO | OB % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 | Jonah Wichman | 0.295 | 0.802 | 30 | 95 | 11 | 28 | 20 | 5 | 3 | 0 | 15 | 39 | 0.411 | 13 | 2 | 30 | 0.391 |
#3 | Austin Reed | 0.247 | 0.697 | 27 | 85 | 16 | 21 | 16 | 4 | 1 | 0 | 6 | 27 | 0.318 | 12 | 6 | 14 | 0.379 |
#2 | Zach Lane | 0.176 | 0.530 | 30 | 85 | 11 | 15 | 13 | 2 | 0 | 0 | 8 | 17 | 0.200 | 13 | 7 | 34 | 0.33 |
#18 | Jacob Stadler | 0.301 | 0.996 | 29 | 83 | 18 | 25 | 12 | 8 | 2 | 3 | 14 | 46 | 0.554 | 14 | 7 | 26 | 0.442 |
#5 | Dawson Estep | 0.213 | 0.788 | 29 | 75 | 12 | 16 | 7 | 5 | 2 | 2 | 10 | 31 | 0.413 | 20 | 0 | 34 | 0.375 |
#27 | Cooper Trinkle | 0.172 | 0.472 | 21 | 64 | 7 | 11 | 10 | 1 | 0 | 0 | 8 | 12 | 0.188 | 7 | 3 | 15 | 0.284 |
#11 | Chase Katafias | 0.164 | 0.491 | 23 | 61 | 7 | 10 | 7 | 3 | 0 | 0 | 8 | 13 | 0.213 | 8 | 2 | 32 | 0.278 |
#9 | Blake Barrett | 0.360 | 0.978 | 15 | 50 | 7 | 18 | 13 | 2 | 1 | 2 | 17 | 28 | 0.560 | 3 | 2 | 15 | 0.418 |
#6 | Rutger Poiry | 0.160 | 0.645 | 25 | 50 | 12 | 8 | 6 | 1 | 1 | 0 | 8 | 11 | 0.220 | 14 | 9 | 24 | 0.425 |
#1 | Landon Godsey | 0.250 | 0.786 | 22 | 40 | 7 | 10 | 8 | 1 | 0 | 1 | 8 | 14 | 0.350 | 8 | 6 | 17 | 0.436 |
#7 | Noah Jouras | 0.125 | 0.364 | 18 | 40 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 0.125 | 5 | 1 | 19 | 0.239 |
#19 | Cole Barr | 0.263 | 0.747 | 13 | 38 | 7 | 10 | 8 | 2 | 0 | 0 | 4 | 12 | 0.316 | 10 | 2 | 7 | 0.431 |
#8 | Daylan Nanny | 0.265 | 0.792 | 13 | 34 | 9 | 9 | 8 | 0 | 1 | 0 | 2 | 11 | 0.324 | 9 | 4 | 9 | 0.468 |
#12 | Briar Stinson | 0.292 | 0.768 | 9 | 24 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 9 | 0.375 | 3 | 1 | 8 | 0.393 |
#14 | TJ Laplante | 0.100 | 0.483 | 12 | 20 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0.150 | 6 | 1 | 14 | 0.333 |
#20 | Luke Barnes | 0.067 | 0.400 | 6 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.067 | 5 | 1 | 9 | 0.333 |
#22 | Cade Zalewski | 0.385 | 1.502 | 6 | 13 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 12 | 0.923 | 2 | 4 | 3 | 0.579 |
#15 | Cameron Holycross | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Moon Shots Pitching
# | Name | ERA | WHIP | W-L | APP-GS | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#29 | Bryce Trail | 5.400 | 2.000 | 1-1 | 6-0 | 0 | 10 | 10 | 6 | 6 | 10 | 12 | 1 | 0 | 0 | 41 | 0.242 | 1 |
#14 | TJ Laplante | 14.400 | 2.700 | 0-3 | 5-0 | 0 | 10 | 20 | 19 | 16 | 7 | 9 | 4 | 1 | 1 | 50 | 0.4 | 0 |
#24 | Cameron Adams | 9.818 | 2.273 | 1-2 | 6-0 | 0 | 11 | 11 | 12 | 12 | 14 | 17 | 2 | 2 | 0 | 45 | 0.244 | 3 |
#28 | Braxton Wilson | 3.750 | 1.250 | 0-0 | 5-0 | 2 | 12 | 8 | 5 | 5 | 7 | 14 | 1 | 1 | 0 | 46 | 0.174 | 1 |
#26 | Nick McClanahan | 5.960 | 1.656 | 0-1 | 5-3 | 0 | 15.1 | 14 | 10 | 10 | 11 | 23 | 3 | 3 | 0 | 60 | 0.233 | 0 |
#23 | Carter Poiry | 3.706 | 1.353 | 1-5 | 9-0 | 0 | 17 | 12 | 11 | 7 | 11 | 27 | 1 | 1 | 0 | 66 | 0.182 | 7 |
#17 | John Langworthy | 7.849 | 1.802 | 0-2 | 7-1 | 1 | 17.2 | 18 | 16 | 15 | 13 | 14 | 6 | 1 | 0 | 65 | 0.277 | 10 |
#21 | Colin Diehm | 7.500 | 2.667 | 2-1 | 7-4 | 0 | 18 | 21 | 22 | 15 | 27 | 24 | 6 | 1 | 0 | 73 | 0.288 | 2 |
#4 | Michael Brewer | 1.484 | 1.099 | 0-1 | 6-1 | 1 | 18.2 | 10 | 6 | 3 | 10 | 25 | 1 | 0 | 2 | 66 | 0.152 | 2 |
#15 | Cameron Holycross | 3.649 | 1.216 | 1-0 | 7-5 | 0 | 22.2 | 15 | 9 | 9 | 12 | 26 | 2 | 1 | 0 | 83 | 0.181 | 1 |
#25 | Jake Shirk | 2.338 | 1.082 | 1-1 | 7-6 | 0 | 23.1 | 18 | 9 | 6 | 7 | 28 | 3 | 0 | 1 | 92 | 0.196 | 2 |
#13 | Grant Jablonski | 4.484 | 0.996 | 1-0 | 8-5 | 1 | 28.1 | 22 | 16 | 14 | 6 | 31 | 5 | 2 | 3 | 109 | 0.202 | 3 |
#16 | Grant Fremion | 1.788 | 1.159 | 4-0 | 7-7 | 0 | 30.2 | 20 | 11 | 6 | 15 | 35 | 1 | 0 | 1 | 114 | 0.175 | 3 |
7/19 Bag Bandits vs Moon Shots
Bag Bandits take the doubleheader sweep against the Moon ShotsAs the season is nearing the end, the Bag Bandits pick up two important wins in Monday's doubleheader against the Moon Shots. Both games were throughout the games, but the bags were rolling as they were...
7/18 Local Legends vs Moon Shots
The Legends Finish Off the Moon Shots in Seven The Legends took their third win in a row, beating the Moon Shots 10-0 Sunday night. The Legends were able to finish off the game with a walk off after scoring six runs in the bottom of the seventh. Adam Hutchison started...
7/11 Local Legends vs Moon Shots
The Local Legends Capitalize on the Moon Shots Errors to win 7-6The Legends started out strong on defense with Adam Hutchison starting on the mound. Hutchison only allowed two hits in the five innings he pitched. Hutchison collected nine strikeouts with three walks. ...
7/6 Turf Monsters vs Moon Shots – Game 1
Turf Monsters ride pitching dominance to narrow winOn a steamy Tuesday afternoon, the Chatham Hills Turf Monsters were in a defensive stalwart with the Community First Bank Moon Shots. Each team could only muster four hits and runs were hard to come by. For the game,...

7/5 Snapping Turtles vs Moon Shots
Wainscott K's 14 over 6 innings; Turtles play all-around excellent game in win vs Moon ShotsFor the first time this summer, all CSL teams were not in doubleheader action on a Monday in order to provide some additional rest for players that took part in the CSL...