


Bag Bandits Hitting
# | Name | AVG | OPS | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | SLG % | BB | HPB | SO | OB % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#28 | Carson Husmann | 0.236 | 0.701 | 28 | 89 | 11 | 21 | 13 | 4 | 2 | 2 | 23 | 35 | 0.393 | 10 | 1 | 31 | 0.308 |
#15 | Seth Wilson | 0.202 | 0.596 | 28 | 89 | 17 | 18 | 14 | 4 | 0 | 0 | 10 | 22 | 0.247 | 15 | 5 | 29 | 0.349 |
#6 | Aiden Hinds | 0.180 | 0.479 | 28 | 89 | 11 | 16 | 14 | 2 | 0 | 0 | 12 | 18 | 0.202 | 7 | 5 | 25 | 0.277 |
#27 | Patrick Clohisy | 0.217 | 0.694 | 27 | 83 | 22 | 18 | 11 | 5 | 2 | 0 | 2 | 27 | 0.325 | 18 | 2 | 27 | 0.369 |
#9 | Colten Shirley | 0.184 | 0.503 | 25 | 76 | 7 | 14 | 11 | 3 | 0 | 0 | 7 | 17 | 0.224 | 7 | 3 | 25 | 0.279 |
#18 | Jeremy Schork | 0.171 | 0.649 | 24 | 76 | 14 | 13 | 5 | 4 | 1 | 3 | 13 | 28 | 0.368 | 10 | 2 | 32 | 0.281 |
#24 | Ryan Birr | 0.324 | 0.801 | 24 | 71 | 13 | 23 | 20 | 1 | 2 | 0 | 16 | 28 | 0.394 | 7 | 3 | 18 | 0.407 |
#16 | Alex Marx | 0.224 | 0.579 | 23 | 67 | 10 | 15 | 12 | 2 | 1 | 0 | 15 | 19 | 0.284 | 6 | 2 | 18 | 0.295 |
#25 | Kyle Cortner | 0.107 | 0.449 | 22 | 56 | 3 | 6 | 5 | 1 | 0 | 0 | 8 | 7 | 0.125 | 14 | 4 | 31 | 0.324 |
#17 | Nolan Young | 0.315 | 0.949 | 19 | 54 | 14 | 17 | 11 | 3 | 2 | 1 | 10 | 27 | 0.500 | 13 | 1 | 14 | 0.449 |
#13 | Jackson Haas | 0.137 | 0.417 | 19 | 51 | 5 | 7 | 5 | 2 | 0 | 0 | 6 | 9 | 0.176 | 2 | 5 | 16 | 0.241 |
#5 | Caden Shirley | 0.060 | 0.225 | 18 | 50 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0.080 | 5 | 0 | 22 | 0.145 |
#22 | Trey Johnson | 0.122 | 0.411 | 17 | 41 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 0.146 | 8 | 0 | 24 | 0.265 |
#1 | Grant Trinkle | 0.200 | 0.733 | 6 | 20 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 8 | 0.400 | 4 | 0 | 11 | 0.333 |
#8 | Evan Applewick | 0.267 | 0.754 | 5 | 15 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 0.333 | 4 | 0 | 5 | 0.421 |
Bag Bandits Pitching
# | Name | ERA | WHIP | W-L | APP-GS | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#18 | Jeremy Schork | 0.000 | 0.000 | 0-0 | 1-0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Aiden Hinds | 180.000 | 30.000 | 0-0 | 1-0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
#17 | Nolan Young | 0.000 | 0.000 | 0-0 | 1-0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
#1 | Grant Trinkle | 7.500 | 2.500 | 0-0 | 1-0 | 1 | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0.2 | 0 |
#4 | Evan WIlcox | 12.857 | 3.297 | 0-0 | 8-0 | 0 | 9.1 | 5 | 15 | 13 | 25 | 10 | 1 | 0 | 0 | 28 | 0.179 | 5 |
#7 | Bjorn Syme | 3.857 | 2.000 | 1-4 | 11-0 | 0 | 14 | 7 | 9 | 6 | 21 | 15 | 4 | 0 | 0 | 48 | 0.146 | 1 |
#12 | Michael Stremlaw | 4.200 | 1.467 | 1-4 | 10-0 | 1 | 15 | 13 | 8 | 7 | 9 | 16 | 1 | 1 | 1 | 56 | 0.232 | 2 |
#11 | Jakeb Lamb | 5.233 | 1.570 | 1-0 | 9-0 | 1 | 17.2 | 19 | 10 | 10 | 8 | 15 | 5 | 0 | 0 | 73 | 0.26 | 3 |
#21 | Camryn Szynski | 3.429 | 1.190 | 1-1 | 9-1 | 1 | 21 | 10 | 8 | 8 | 15 | 23 | 2 | 0 | 0 | 72 | 0.138 | 6 |
#14 | Logan Schulfer | 4.333 | 1.704 | 0-2 | 11-3 | 1 | 27 | 22 | 15 | 13 | 24 | 31 | 1 | 0 | 0 | 98 | 0.224 | 6 |
#25 | Kyle Cortner | 2.989 | 1.292 | 3-1 | 11-3 | 2 | 27.1 | 14 | 9 | 9 | 21 | 30 | 2 | 0 | 1 | 98 | 0.143 | 2 |
#20 | Wyatt Geesaman | 3.600 | 1.486 | 3-0 | 9-9 | 0 | 35 | 26 | 19 | 14 | 26 | 51 | 6 | 2 | 0 | 126 | 0.206 | 6 |
#19 | Calvin Shepherd | 6.126 | 1.911 | 3-0 | 9-8 | 0 | 38.2 | 53 | 26 | 26 | 20 | 40 | 5 | 1 | 2 | 155 | 0.342 | 1 |
#26 | Ty Johnson | 2.054 | 0.996 | 5-0 | 9-9 | 0 | 48.2 | 31 | 15 | 11 | 17 | 66 | 6 | 2 | 0 | 175 | 0.177 | 6 |
7/19 Bag Bandits vs Moon Shots
Bag Bandits take the doubleheader sweep against the Moon ShotsAs the season is nearing the end, the Bag Bandits pick up two important wins in Monday's doubleheader against the Moon Shots. Both games were throughout the games, but the bags were rolling as they were...
7/18 Turf Monsters vs Bag Bandits
Turf Monsters annihilate Bag Bandits 9-1 on Sunday in KokomoWhat looked to be a casual and beautiful Sunday night for baseball in Kokomo for the College Summer League quickly become anything but. After one and a half innings, the McGonigal Bag Bandits and Chatham...
7/13 Local Legends vs Bag Bandits
The Local Legends Top The Bag Bandits in a Back and Forth GameThe Local Legends beat the Bag Bandits 8-5 in their second game of the day, after beating the Snapping Turtles. Read about that game here. The Bag Bandits came out hot scoring two in the first inning, but...
7/6 Snapping Turtles Sweep Bag Bandits
Turtles Turn in 2 Wins on Tuesday Twinbill vs Bag BanditsBeing in the dugout the last couple weeks, it was easy to see that the Turtles had hit a point in the season where the game starts to become a grind. After a 4-0 start, the Snappers were basically playing .500...
7/5 Turf Monsters vs Bag Bandits
Turf Monsters get over the hump in key win over the Bag BanditsIf there was an ideal way to start the week for the Chatham Hills Turf Monsters, this would be it. Not only did the Turf Monsters get a win over the currently No. 1 ranked McGonigal Bag Bandits Monday...