


Park Rangers Hitting
# | Name | AVG | OPS | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | SLG % | BB | HPB | SO | OB % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#19 | Cameron French | 0.189 | 0.522 | 29 | 90 | 10 | 17 | 15 | 2 | 0 | 0 | 11 | 19 | 0.211 | 14 | 2 | 26 | 0.311 |
#4 | Gabe Wright | 0.171 | 0.541 | 27 | 76 | 15 | 13 | 11 | 0 | 1 | 1 | 10 | 18 | 0.237 | 12 | 3 | 24 | 0.304 |
#2 | Clayton Conn | 0.225 | 0.785 | 28 | 71 | 19 | 16 | 11 | 1 | 4 | 0 | 10 | 25 | 0.352 | 19 | 7 | 22 | 0.433 |
#3 | Wes Gingerich | 0.167 | 0.535 | 27 | 66 | 13 | 11 | 10 | 1 | 0 | 0 | 5 | 12 | 0.182 | 19 | 0 | 26 | 0.353 |
#27 | Anthony Fornero | 0.121 | 0.507 | 26 | 66 | 7 | 8 | 4 | 2 | 1 | 1 | 18 | 15 | 0.227 | 9 | 6 | 33 | 0.28 |
#11 | Caleb Vaughn | 0.254 | 0.693 | 24 | 63 | 15 | 16 | 14 | 1 | 1 | 0 | 10 | 19 | 0.302 | 21 | 1 | 21 | 0.391 |
#13 | Peyton Henry | 0.192 | 0.718 | 21 | 52 | 13 | 10 | 6 | 1 | 3 | 0 | 13 | 17 | 0.327 | 14 | 3 | 17 | 0.391 |
#18 | Brayden Hazelwood | 0.213 | 0.660 | 20 | 47 | 9 | 10 | 7 | 2 | 1 | 0 | 6 | 14 | 0.298 | 8 | 3 | 22 | 0.362 |
#15 | Brooks Sailors | 0.073 | 0.440 | 24 | 41 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 0.073 | 18 | 1 | 18 | 0.367 |
#9 | Parker Harrison | 0.225 | 0.626 | 15 | 40 | 7 | 9 | 6 | 3 | 0 | 0 | 5 | 12 | 0.300 | 3 | 3 | 17 | 0.326 |
#10 | Damon Dues | 0.342 | 0.922 | 12 | 38 | 7 | 13 | 9 | 2 | 2 | 0 | 5 | 19 | 0.500 | 6 | 0 | 10 | 0.422 |
#1 | Cole Conn | 0.194 | 0.631 | 12 | 31 | 4 | 6 | 5 | 1 | 0 | 0 | 7 | 7 | 0.226 | 8 | 3 | 12 | 0.405 |
#7 | Cade Vota | 0.130 | 0.476 | 12 | 23 | 5 | 3 | 2 | 0 | 1 | 0 | 7 | 5 | 0.217 | 4 | 0 | 15 | 0.259 |
#6 | Joe Powell | 0.267 | 0.734 | 5 | 15 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | 0.467 | 0 | 0 | 5 | 0.267 |
#10 | Eli Watson | 0.462 | 1.100 | 4 | 13 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 7 | 0.538 | 3 | 0 | 1 | 0.562 |
#28 | Ben Nisle | 0.308 | 0.962 | 4 | 13 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | 0.462 | 4 | 0 | 4 | 0.5 |
#28 | Zach Fell | 0.273 | 0.773 | 4 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0.273 | 1 | 1 | 5 | 0.5 |
#28 | Wynn Takacs | 0.143 | 0.476 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.143 | 1 | 0 | 4 | 0.333 |
#29 | Jed Downham | 0.000 | 0.125 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 0.125 |
#17 | Joey Siciliano | 0.000 | 0.250 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 4 | 0.25 |
#21 | Drew Conn | 0.400 | 1.100 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.600 | 1 | 0 | 3 | 0.5 |
#25 | Sam Fulton | 0.000 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 |
#8 | Chris Gallagher | 0.000 | 0.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.333 |
#7 | Wyatt Geesaman | 0.000 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Park Rangers Pitching
# | Name | ERA | WHIP | W-L | APP-GS | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 | Jonathan Brus | 1.452 | 1.129 | 0-1 | 5-0 | 1 | 6.2 | 3 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 23 | 0.13 | 0 |
#24 | Terry Busse | 3.564 | 1.386 | 1-1 | 6-0 | 1 | 10.1 | 7 | 4 | 4 | 7 | 21 | 0 | 1 | 0 | 39 | 0.179 | 0 |
#8 | Chris Gallagher | 9.000 | 1.833 | 0-2 | 4-2 | 0 | 12 | 15 | 13 | 12 | 7 | 15 | 2 | 0 | 1 | 50 | 0.3 | 1 |
#26 | Brock Moore | 6.000 | 1.933 | 2-0 | 6-3 | 0 | 15 | 8 | 12 | 10 | 21 | 26 | 3 | 0 | 1 | 52 | 0.154 | 6 |
#22 | Blake Sarjent | 9.375 | 1.615 | 1-4 | 11-1 | 1 | 19.2 | 11 | 20 | 20 | 20 | 18 | 1 | 2 | 0 | 64 | 0.172 | 14 |
#20 | Jalen Cardinal | 3.130 | 1.435 | 2-4 | 13-0 | 1 | 23 | 21 | 10 | 8 | 12 | 23 | 4 | 0 | 0 | 87 | 0.241 | 4 |
#14 | Aiden Bradbury | 4.835 | 1.488 | 3-0 | 7-7 | 0 | 24.2 | 27 | 15 | 13 | 9 | 37 | 4 | 0 | 0 | 100 | 0.27 | 5 |
#5 | EJ White | 4.809 | 1.221 | 0-0 | 11-0 | 5 | 26.2 | 20 | 15 | 14 | 12 | 29 | 2 | 2 | 0 | 102 | 0.196 | 3 |
#25 | Sam Fulton | 3.723 | 1.144 | 4-0 | 8-8 | 0 | 41.1 | 31 | 19 | 17 | 16 | 56 | 4 | 2 | 3 | 150 | 0.207 | 5 |
#21 | Drew Conn | 7.445 | 1.509 | 3-0 | 8-8 | 0 | 41.1 | 45 | 37 | 34 | 17 | 36 | 9 | 3 | 3 | 170 | 0.265 | 14 |
7/19 Park Rangers vs. Local Legends
Park Rangers sweep doubleheader with Local LegendsWESTFIELD, Ind.- The Academy Park Rangers extended their winning streak to five games after a doubleheader sweep of the Edge Rock Local Legends on Monday afternoon. With the victory, the Park Rangers move to 16-11-1...
7/18 Park Rangers vs. Snapping Turtles
Park Rangers take crucial victory over Snapping TurtlesKOKOMO, Ind.- The Academy Park Rangers earned a huge win on Sunday night over the league-leading Pro X Pace Snapping Turtles at Championship Park in Kokomo. With the victory, the Park Rangers move to 14-11-1...
7/14 Park Rangers vs. Tropics
Park Rangers' pitching shuts down Tropics' offenseWESTFIELD, Ind. – The Academy Park Rangers won a pitching duel on Tuesday night to take a 2-1 season series victory over the Trifectom Tropics after a 5-2 win in the Grand Park College Summer League. The Park Rangers...
Turf Monsters handle Park Rangers from start to finish
Turf Monsters handle Park Rangers from start to finishThere was zero doubt from the first pitch that the Chatham Hills Turf Monsters meant business Monday afternoon. The pitching was excellent, the hitting was balanced, and the Turf Monsters took advantage of every...
7/11 Snapping Turtles vs Park Rangers
Swanger and Hmielewski go yard; Turtles roll in Kokomo After a 2 week hiatus from Sundays in Kokomo thanks to last weekend's All-Star Game, the Turtles rolled into town off of US-31 and got to work early and often against the Park Rangers. Dane Hall (Toledo) and...