


Local Legends Hitting
# | Name | AVG | OPS | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | SLG % | BB | HPB | SO | OB % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 | Jack Firestone | 0.325 | 1.178 | 29 | 83 | 18 | 27 | 11 | 7 | 2 | 7 | 28 | 59 | 0.711 | 18 | 4 | 31 | 0.467 |
#1 | Cade Nelis | 0.265 | 0.893 | 30 | 83 | 21 | 22 | 14 | 4 | 1 | 3 | 14 | 37 | 0.446 | 26 | 3 | 33 | 0.447 |
#21 | Drew Dillon | 0.247 | 0.846 | 32 | 81 | 18 | 20 | 11 | 4 | 3 | 2 | 20 | 36 | 0.444 | 17 | 4 | 18 | 0.402 |
#10 | Malik Wirges | 0.160 | 0.524 | 27 | 75 | 12 | 12 | 7 | 5 | 0 | 0 | 8 | 17 | 0.227 | 10 | 5 | 32 | 0.297 |
#5 | Cooper Miles | 0.151 | 0.600 | 30 | 73 | 12 | 11 | 6 | 3 | 1 | 1 | 4 | 19 | 0.260 | 20 | 1 | 42 | 0.34 |
#30 | Keaton Rice | 0.269 | 0.775 | 26 | 67 | 12 | 18 | 15 | 2 | 0 | 1 | 10 | 23 | 0.343 | 17 | 3 | 21 | 0.432 |
#8 | Nate Bingman | 0.141 | 0.413 | 24 | 64 | 7 | 9 | 6 | 3 | 0 | 0 | 4 | 12 | 0.188 | 6 | 1 | 18 | 0.225 |
#16 | Mark Goudy | 0.222 | 0.646 | 25 | 63 | 3 | 14 | 9 | 4 | 1 | 0 | 13 | 20 | 0.317 | 9 | 1 | 29 | 0.329 |
#17 | Jaxson Simmerman | 0.222 | 0.784 | 27 | 63 | 11 | 14 | 10 | 2 | 1 | 1 | 12 | 21 | 0.333 | 19 | 8 | 10 | 0.451 |
#9 | Mitchell Gumbko | 0.214 | 0.699 | 21 | 56 | 12 | 12 | 9 | 1 | 1 | 1 | 7 | 18 | 0.321 | 8 | 2 | 14 | 0.378 |
#22 | Jackson Adams | 0.180 | 0.665 | 20 | 50 | 6 | 9 | 2 | 6 | 0 | 1 | 2 | 18 | 0.360 | 9 | 0 | 22 | 0.305 |
#19 | Grant Martin | 0.106 | 0.378 | 18 | 47 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 6 | 0.128 | 8 | 1 | 21 | 0.25 |
#6 | Mason McLeod | 0.184 | 0.552 | 15 | 38 | 5 | 7 | 6 | 0 | 0 | 1 | 5 | 10 | 0.263 | 3 | 3 | 22 | 0.289 |
#29 | Adam Hutchison | 0.212 | 0.697 | 14 | 33 | 3 | 7 | 5 | 0 | 1 | 1 | 3 | 12 | 0.364 | 6 | 0 | 11 | 0.333 |
#18 | Karter Hann | 0.219 | 0.686 | 18 | 32 | 8 | 7 | 4 | 2 | 1 | 0 | 3 | 11 | 0.344 | 5 | 1 | 10 | 0.342 |
#27 | Cameron Lee | 0.250 | 0.583 | 6 | 16 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0.250 | 2 | 0 | 4 | 0.333 |
#25 | Patrick Mastrian | 0.500 | 1.000 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.5 |
#18 | Cameron Masterman | 1.000 | 2.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Local Legends Pitching
# | Name | Team | ERA | WHIP | W-L | APP-GS | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16 | Mark Goudy | Local Legends | 4.091 | 2.727 | 1-1 | 3-0 | 0 | 2.2 | 1 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 9 | 0.111 | 1 |
#18 | Karter Hann | Local Legends | 14.118 | 2.353 | 0-1 | 4-1 | 0 | 5.1 | 2 | 8 | 8 | 10 | 8 | 0 | 0 | 1 | 16 | 0.125 | 4 |
#11 | Kyle Downard | Local Legends | 12.000 | 3.111 | 0-5 | 8-0 | 0 | 9 | 9 | 16 | 12 | 19 | 10 | 4 | 1 | 1 | 35 | 0.257 | 5 |
#4 | Logan Nickel | Local Legends | 9.706 | 2.255 | 0-1 | 6-0 | 0 | 10.2 | 21 | 11 | 11 | 2 | 14 | 1 | 1 | 1 | 50 | 0.422 | 1 |
#24 | Derek Haslett | Local Legends | 4.091 | 1.000 | 0-0 | 4-0 | 1 | 11 | 9 | 6 | 5 | 2 | 14 | 2 | 2 | 0 | 43 | 0.209 | 0 |
#19 | Grant Martin | Local Legends | 11.250 | 1.964 | 1-2 | 7-2 | 0 | 11.2 | 14 | 14 | 14 | 8 | 15 | 4 | 0 | 1 | 47 | 0.298 | 7 |
#15 | Arian Coffey | Local Legends | 9.590 | 2.131 | 1-1 | 6-0 | 2 | 12.2 | 12 | 13 | 13 | 14 | 20 | 5 | 0 | 0 | 48 | 0.25 | 2 |
#2 | Nic Besecker | Local Legends | 5.786 | 1.929 | 0-1 | 9-0 | 0 | 14 | 8 | 10 | 9 | 19 | 19 | 2 | 0 | 1 | 50 | 0.16 | 4 |
#14 | Lane Miller | Local Legends | 3.176 | 1.059 | 1-0 | 4-3 | 1 | 17 | 16 | 10 | 6 | 2 | 24 | 3 | 1 | 2 | 67 | 0.239 | 0 |
#25 | Patrick Mastrian | Local Legends | 4.235 | 1.706 | 1-0 | 4-4 | 0 | 17 | 21 | 9 | 8 | 8 | 16 | 4 | 2 | 2 | 70 | 0.3 | 3 |
#28 | Alex Voss | Local Legends | 4.670 | 1.368 | 3-1 | 8-2 | 0 | 21.2 | 19 | 14 | 11 | 10 | 24 | 1 | 2 | 0 | 82 | 0.25 | 3 |
#29 | Adam Hutchison | Local Legends | 0.750 | 0.917 | 2-2 | 8-2 | 1 | 24 | 11 | 2 | 2 | 11 | 40 | 2 | 0 | 0 | 81 | 0.136 | 3 |
#20 | Nate Dohm | Local Legends | 4.963 | 1.618 | 3-1 | 7-5 | 0 | 27.2 | 23 | 18 | 15 | 21 | 39 | 4 | 3 | 0 | 102 | 0.225 | 5 |
#12 | Cayden Gothrup | Local Legends | 5.586 | 1.517 | 0-0 | 8-6 | 2 | 29 | 20 | 19 | 18 | 24 | 39 | 6 | 2 | 1 | 107 | 0.187 | 7 |
#3 | Connor Christopher | Local Legends | 6.618 | 1.676 | 1-1 | 8-7 | 0 | 34 | 40 | 25 | 25 | 17 | 29 | 5 | 6 | 4 | 134 | 0.299 | 6 |
7/28 #1 Snapping Turtles vs #5 Local Legends
Turtles earn spot in CSL Championship despite just 1 hit vs Local LegendsThe scoreboard did not show impressively for the Turtles on Wednesday night at Grand Park as they managed to put together more runs than hits. Nonetheless, a win is a win and this one in...
7/27 Local Legends vs Bomb Squad
No. 5 Local Legends top No. 4 Bomb Squad in the First Round of the Playoffs The Local Legends came out on top beating the Bomb Squad 6-5 in the opening round of the College Summer League Playoffs. Nate Dohm started out strong on the mound claiming six strikeouts in...
7/20 Local Legends vs Bomb Squad G2
The Local Legends Win Their Last Game of the Regular SeasonAfter losing the first game of the day, the Legends rallied and won the second game against the Bomb Squad 2-0. Alex Voss started out on the mound for the Legends, claiming six strikeouts and only allowing...
7/19 Park Rangers vs. Local Legends
Park Rangers sweep doubleheader with Local LegendsWESTFIELD, Ind.- The Academy Park Rangers extended their winning streak to five games after a doubleheader sweep of the Edge Rock Local Legends on Monday afternoon. With the victory, the Park Rangers move to 16-11-1...
7/18 Local Legends vs Moon Shots
The Legends Finish Off the Moon Shots in Seven The Legends took their third win in a row, beating the Moon Shots 10-0 Sunday night. The Legends were able to finish off the game with a walk off after scoring six runs in the bottom of the seventh. Adam Hutchison started...